Gravity Roller Conveyor, Light Duty - Aluminum - Straight Sections - 5'L x 12"W, 6 in. Roller Ctr.
Item #: C138AR1265
Manufacturer: Roach Mfg Co
Manufacturer Item #: 138A-12-6-5
List Price: $99.00
Discount: - $4.50
$94.50
Manufacturer: Roach Mfg Co
Manufacturer Item #: 138A-12-6-5
List Price: $99.00
Discount: - $4.50
$94.50
Lightweight, Portable, and Economical!
Use this gravity roller conveyor with uneven or open bottom items such as pails, buckets, slatted crates or lumber. To determine roller centers, there should be a minimum of 3 rollers under box at all times. 1-3/8" diam. aluminum rollers with 1/4" diam. spring loaded axles. Frame is 2-1/2" x 1", 1/8" heat treated aluminum. Comes with hook and rod coupling. Aluminum sections are lightweight for portability.
All versions of Gravity Roller Conveyor, Light Duty - Aluminum - Straight Sections:
| Item# | Length/ft. | Capacity/lb. | Overall Width/in. | Roller Centers/in. | Each | |
|---|---|---|---|---|---|---|
| C138AR1215 | 5 | 750 | 12 | 1 1/2 | $208.00 | ![]() |
| C138AR1235 | 5 | 750 | 12 | 3 | $132.00 | ![]() |
| C138AR1245 | 5 | 750 | 12 | 4 1/2 | $108.00 | ![]() |
| C138AR1265 | 5 | 750 | 12 | 6 | $94.50 | ![]() |
| C138AR1815 | 5 | 750 | 18 | 1 1/2 | $258.00 | ![]() |
| C138AR1835 | 5 | 750 | 18 | 3 | $161.00 | ![]() |
| C138AR1845 | 5 | 750 | 18 | 4 1/2 | $128.00 | ![]() |
| C138AR1865 | 5 | 750 | 18 | 6 | $111.00 | ![]() |
| C138AR2415 | 5 | 750 | 24 | 1 1/2 | $310.00 | ![]() |
| C138AR2435 | 5 | 750 | 24 | 3 | $188.00 | ![]() |
| C138AR2445 | 5 | 750 | 24 | 4 1/2 | $141.00 | ![]() |
| C138AR2465 | 5 | 750 | 24 | 6 | $126.00 | ![]() |
| C138AR121 | 10 | 160 | 12 | 1 1/2 | $392.00 | ![]() |
| C138AR123 | 10 | 160 | 12 | 3 | $241.00 | ![]() |
| C138AR124 | 10 | 160 | 12 | 4 1/2 | $192.00 | ![]() |
| C138AR126 | 10 | 160 | 12 | 6 | $168.00 | ![]() |
| C138AR181 | 10 | 160 | 18 | 1 1/2 | $493.00 | ![]() |
| C138AR183 | 10 | 160 | 18 | 3 | $297.00 | ![]() |
| C138AR184 | 10 | 160 | 18 | 4 1/2 | $233.00 | ![]() |
| C138AR186 | 10 | 160 | 18 | 6 | $199.00 | ![]() |
| C138AR241 | 10 | 160 | 24 | 1 1/2 | $596.00 | ![]() |
| C138AR243 | 10 | 160 | 24 | 3 | $353.00 | ![]() |
| C138AR244 | 10 | 160 | 24 | 4 1/2 | $258.00 | ![]() |
| C138AR246 | 10 | 160 | 24 | 6 | $231.00 | ![]() |












