Light-Duty Gravity Roller Conveyor - 45-Degree Curved Section, Steel - 12"W
Lightweight, Portable and Economical
Use Roller Conveyors with uneven or open-bottom items such as pails, buckets, slatted crates or lumber. To determine roller centers, there should be a minimum of three rollers under box at all times. 1-3/8"-dia. Steel Rollers with 1/4-"-dia. spring loaded axles. Frame is 21/2" x 1", 12-ga. galvanized steel. Comes with hook and rod coupling. Distributed capacity per 10' section is 750 lbs. on steel frame. Choose Steel for greater capacity and durability. Rollers are on 3" centers.
All versions of Light Duty Gravity Roller Conveyors - Curved Sections:
| Item# | Description | Overall Width/in. | Angle Degree | Each | |
|---|---|---|---|---|---|
| C138G1 | Steel | 12 | 90 | $239.00 | ![]() |
| C138G2 | Steel | 12 | 45 | $157.00 | ![]() |
| C138G3 | Steel | 18 | 90 | $272.00 | ![]() |
| C138G4 | Steel | 18 | 45 | $169.00 | ![]() |
| C138G5 | Steel | 24 | 90 | $377.00 | ![]() |
| C138G6 | Steel | 24 | 45 | $259.00 | ![]() |
| C138A1 | Aluminum | 12 | 90 | $329.00 | ![]() |
| C138A2 | Aluminum | 12 | 45 | $214.00 | ![]() |
| C138A3 | Aluminum | 18 | 90 | $378.00 | ![]() |
| C138A4 | Aluminum | 18 | 45 | $223.00 | ![]() |
| C138A5 | Aluminum | 24 | 90 | $538.00 | ![]() |
| C138A6 | Aluminum | 24 | 45 | $344.00 | ![]() |












