Matching Marbelized Color Stair Riser - 42in.W, Birch
To complete the look of the stairs, add a Matching Marbleized Color Stair Riser to go with either the Horizontal Bar Rubber Stair Tread or the Diamond Design Rubber Stair Tread. For use with products: C13211002 and C13216222.
All versions of Matching Marbleized Color Stair Riser for Horizontal Bar/Diamond Design Rubber Stair Treads:
| Item# | Height/in. | Width/in. | Thickness/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C13215051BEI | 7 | 36 | 1/8 | Beige | $19.50 | ![]() |
| C13215051BIR | 7 | 36 | 1/8 | Birch | $19.50 | ![]() |
| C13215051BL | 7 | 36 | 1/8 | Black | $19.50 | ![]() |
| C13215051GR | 7 | 36 | 1/8 | Gray | $19.50 | ![]() |
| C13215051MHGN | 7 | 36 | 1/8 | Mahogany | $19.50 | ![]() |
| C13215051SLT | 7 | 36 | 1/8 | Slate | $19.50 | ![]() |
| C13215051WA | 7 | 36 | 1/8 | Walnut | $19.50 | ![]() |
| C13215052BEI | 7 | 42 | 1/8 | Beige | $23.90 | ![]() |
| C13215052BIR | 7 | 42 | 1/8 | Birch | $23.90 | ![]() |
| C13215052BL | 7 | 42 | 1/8 | Black | $23.90 | ![]() |
| C13215052GR | 7 | 42 | 1/8 | Gray | $23.90 | ![]() |
| C13215052MHGN | 7 | 42 | 1/8 | Mahogany | $23.90 | ![]() |
| C13215052SLT | 7 | 42 | 1/8 | Slate | $23.90 | ![]() |
| C13215052WA | 7 | 42 | 1/8 | Walnut | $23.90 | ![]() |
| C13215053BEI | 7 | 48 | 1/8 | Beige | $27.50 | ![]() |
| C13215053BIR | 7 | 48 | 1/8 | Birch | $27.50 | ![]() |
| C13215053BL | 7 | 48 | 1/8 | Black | $27.50 | ![]() |
| C13215053GR | 7 | 48 | 1/8 | Gray | $27.50 | ![]() |
| C13215053MHGN | 7 | 48 | 1/8 | Mahogany | $27.50 | ![]() |
| C13215053SLT | 7 | 48 | 1/8 | Slate | $27.50 | ![]() |
| C13215053WA | 7 | 48 | 1/8 | Walnut | $27.50 | ![]() |
| C13215054BEI | 7 | 54 | 1/8 | Beige | $29.90 | ![]() |
| C13215054BIR | 7 | 54 | 1/8 | Birch | $29.90 | ![]() |
| C13215054BL | 7 | 54 | 1/8 | Black | $29.90 | ![]() |
| C13215054GR | 7 | 54 | 1/8 | Grat | $29.90 | ![]() |
| C13215054MHGN | 7 | 54 | 1/8 | Mahogany | $29.90 | ![]() |
| C13215054SLT | 7 | 54 | 1/8 | Slate | $29.90 | ![]() |
| C13215054WA | 7 | 54 | 1/8 | Walnut | $29.90 | ![]() |
| C13215055BEI | 7 | 60 | 1/8 | Beige | $29.90 | ![]() |
| C13215055BIR | 7 | 60 | 1/8 | Birch | $29.90 | ![]() |
| C13215055BL | 7 | 60 | 1/8 | Black | $29.90 | ![]() |
| C13215055GR | 7 | 60 | 1/8 | Gray | $29.90 | ![]() |
| C13215055MHGN | 7 | 60 | 1/8 | Mahogany | $29.90 | ![]() |
| C13215055SLT | 7 | 60 | 1/8 | Slate | $29.90 | ![]() |
| C13215055WA | 7 | 60 | 1/8 | Walnut | $29.90 | ![]() |
| C13215056BEI | 7 | 72 | 1/8 | Beige | $36.90 | ![]() |
| C13215056BIR | 7 | 72 | 1/8 | Birch | $36.90 | ![]() |
| C13215056BL | 7 | 72 | 1/8 | Black | $36.90 | ![]() |
| C13215056GR | 7 | 72 | 1/8 | Gray | $36.90 | ![]() |
| C13215056MHGN | 7 | 72 | 1/8 | Mahogany | $36.90 | ![]() |
| C13215056SLT | 7 | 72 | 1/8 | Slate | $36.90 | ![]() |
| C13215056WA | 7 | 72 | 1/8 | Walnut | $36.90 | ![]() |













