Mobile Jib Lifting Crane - 8"H - 1000 lb. Cap. - 6' Boom Length
This mobile jib crane comes with its own steel base. This replaces the traditional concrete footing-eliminating the need for costly site preparation. The 3-1/2"H x 7-1/2"W fork pockets extend through the base to allow a forklift to easily move the jib. DO NOT use as a forklift attachment. Hoist and trolley sold separately.
All versions of Mobile Jib Cranes:
| Item# | Base W x L (in.) | Crane Height (ft.) | Capacity/lb. | Boom Length (ft.) | Flange W/in. | I-Beam H/in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C310A1 | 48 x 48 | 8 | 250 | 8 | 3 | 5 | $4,080.00 | ![]() |
| C310A2 | 48 x 48 | 8 | 250 | 10 | 3 | 5 | $6,009.00 | ![]() |
| C310A3 | 48 x 48 | 8 | 250 | 12 | 3 | 5 | $6,801.00 | ![]() |
| C310C1 | 48 x 48 | 8 | 500 | 8 | 3 | 5 | $6,823.00 | ![]() |
| C310C2 | 48 x 48 | 8 | 500 | 10 | 3 | 5 | $9,045.00 | ![]() |
| C310C3 | 48 x 48 | 8 | 500 | 12 | 3.3 | 5 | $10,006.00 | ![]() |
| C310E1 | 60 x 60 | 8 | 1000 | 6 | 3.3 | 6 | $6,833.00 | ![]() |
| C310E2 | 60 x 60 | 8 | 1000 | 8 | 3.3 | 6 | $9,949.00 | ![]() |
| C310B1 | 48 x 48 | 10 | 250 | 8 | 3 | 5 | $4,106.00 | ![]() |
| C310B2 | 48 x 48 | 10 | 250 | 10 | 3 | 5 | $6,037.00 | ![]() |
| C310B3 | 48 x 48 | 10 | 250 | 12 | 3 | 5 | $6,827.00 | ![]() |
| C310D1 | 48 x 48 | 10 | 500 | 8 | 3 | 5 | $6,854.00 | ![]() |
| C310D2 | 48 x 48 | 10 | 500 | 10 | 3 | 5 | $9,073.00 | ![]() |
| C310D3 | 48 x 48 | 10 | 500 | 12 | 3.3 | 5 | $10,048.00 | ![]() |
| C310F1 | 60 x 60 | 10 | 1000 | 6 | 3.3 | 6 | $6,874.00 | ![]() |
| C310F2 | 60 x 60 | 10 | 1000 | 8 | 3.3 | 6 | $9,990.00 | ![]() |














