Mobile Jib Lifting Crane - 8"H - 500 lb. Cap. - 10' Boom Length
This mobile jib crane comes with its own steel base. This replaces the traditional concrete footing-eliminating the need for costly site preparation. The 3-1/2"H x 7-1/2"W fork pockets extend through the base to allow a forklift to easily move the jib. DO NOT use as a forklift attachment. Hoist and trolley sold separately.
All versions of Mobile Jib Cranes:
| Item# | Base W x L (in.) | Crane Height (ft.) | Capacity/lb. | Boom Length (ft.) | Flange W/in. | I-Beam H/in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C310A1 | 48 x 48 | 8 | 250 | 8 | 3 | 5 | $3,808.00 | ![]() |
| C310A2 | 48 x 48 | 8 | 250 | 10 | 3 | 5 | $5,608.00 | ![]() |
| C310A3 | 48 x 48 | 8 | 250 | 12 | 3 | 5 | $6,348.00 | ![]() |
| C310C1 | 48 x 48 | 8 | 500 | 8 | 3 | 5 | $6,368.00 | ![]() |
| C310C2 | 48 x 48 | 8 | 500 | 10 | 3 | 5 | $8,443.00 | ![]() |
| C310C3 | 48 x 48 | 8 | 500 | 12 | 3.3 | 5 | $9,340.00 | ![]() |
| C310E1 | 60 x 60 | 8 | 1000 | 6 | 3.3 | 6 | $6,378.00 | ![]() |
| C310E2 | 60 x 60 | 8 | 1000 | 8 | 3.3 | 6 | $9,287.00 | ![]() |
| C310B1 | 48 x 48 | 10 | 250 | 8 | 3 | 5 | $3,833.00 | ![]() |
| C310B2 | 48 x 48 | 10 | 250 | 10 | 3 | 5 | $5,634.00 | ![]() |
| C310B3 | 48 x 48 | 10 | 250 | 12 | 3 | 5 | $6,372.00 | ![]() |
| C310D1 | 48 x 48 | 10 | 500 | 8 | 3 | 5 | $6,398.00 | ![]() |
| C310D2 | 48 x 48 | 10 | 500 | 10 | 3 | 5 | $8,469.00 | ![]() |
| C310D3 | 48 x 48 | 10 | 500 | 12 | 3.3 | 5 | $9,379.00 | ![]() |
| C310F1 | 60 x 60 | 10 | 1000 | 6 | 3.3 | 6 | $6,416.00 | ![]() |
| C310F2 | 60 x 60 | 10 | 1000 | 8 | 3.3 | 6 | $9,325.00 | ![]() |














