Mobile Utility Cabinet Cart w/ Electrical Assembly - 26"H - Black - H Wilson
This colorful thermoplastic mobile utility cabinet cart won't chip, warp, crack, or peel. Easy-rolling 4"-dia. swivel casters (two with brakes). Non-slip, 18"W x 24"L shelf surface has a retaining lip and molded-in handle. This 26"H Cart has two shelves. This cabinet cart can also be used in order picking. Lockable cabinet is 18-ga. steel. 200-lb. capacity.
All versions of Mobile Utility Cabinet Carts - H Wilson:
| Item# | Height/in. | Color | Electric Assembly | Each | |
|---|---|---|---|---|---|
| C10969ECB | 26 | Blue | Yes | $212.00 | ![]() |
| C10969ECBL | 26 | Black | Yes | $212.00 | ![]() |
| C10969ECG | 26 | Green | Yes | $212.00 | ![]() |
| C10969ECGR | 26 | Gray | Yes | $212.00 | ![]() |
| C10969ECR | 26 | Red | Yes | $212.00 | ![]() |
| C10969ECW | 26 | Off White | Yes | $212.00 | ![]() |
| C10969ECY | 26 | Yellow | Yes | $212.00 | ![]() |
| C10969CB | 26 | Blue | No | $249.00 | ![]() |
| C10969CBL | 26 | Black | No | $249.00 | ![]() |
| C10969CG | 26 | Green | No | $249.00 | ![]() |
| C10969CGR | 26 | Gray | No | $249.00 | ![]() |
| C10969CR | 26 | Red | No | $249.00 | ![]() |
| C10969CW | 26 | Off White | No | $249.00 | ![]() |
| C10969CY | 26 | Yellow | No | $249.00 | ![]() |
| C10970ECB | 34 | Blue | Yes | $240.00 | ![]() |
| C10970ECBL | 34 | Black | Yes | $240.00 | ![]() |
| C10970ECG | 34 | Green | Yes | $240.00 | ![]() |
| C10970ECGR | 34 | Gray | Yes | $240.00 | ![]() |
| C10970ECR | 34 | Red | Yes | $240.00 | ![]() |
| C10970ECY | 34 | Yellow | Yes | $240.00 | ![]() |
| C10970CB | 34 | Blue | No | $243.00 | ![]() |
| C10970CBL | 34 | Black | No | $243.00 | ![]() |
| C10970CG | 34 | Green | No | $243.00 | ![]() |
| C10970CGR | 34 | Gray | No | $243.00 | ![]() |
| C10970CR | 34 | Red | No | $243.00 | ![]() |
| C10970CY | 34 | Yellow | No | $243.00 | ![]() |
| C10971ECB | 42 | Blue | Yes | $245.00 | ![]() |
| C10971ECBL | 42 | Black | Yes | $245.00 | ![]() |
| C10971ECG | 42 | Green | Yes | $245.00 | ![]() |
| C10971ECGR | 42 | Gray | Yes | $245.00 | ![]() |
| C10971ECR | 42 | Red | Yes | $245.00 | ![]() |
| C10971ECY | 42 | Yellow | Yes | $245.00 | ![]() |
| C10971CB | 42 | Blue | No | $248.00 | ![]() |
| C10971CBL | 42 | Black | No | $248.00 | ![]() |
| C10971CG | 42 | Green | No | $248.00 | ![]() |
| C10971CGR | 42 | Gray | No | $248.00 | ![]() |
| C10971CR | 42 | Red | No | $248.00 | ![]() |
| C10971CY | 42 | Yellow | No | $248.00 | ![]() |














