Mobile Work Table - 60"W, 36"D, Yellow
All versions of Mobile Work Tables:
| Item# | Width/in. | Depth/in. | Color | Each | |
|---|---|---|---|---|---|
| C17MW1B | 48 | 24 | Blue | $340.00 | ![]() |
| C17MW1BE | 48 | 24 | Beige | $340.00 | ![]() |
| C17MW1GR | 48 | 24 | Gray | $340.00 | ![]() |
| C17MW1R | 48 | 24 | Red | $340.00 | ![]() |
| C17MW1Y | 48 | 24 | Yellow | $340.00 | ![]() |
| C17MW2B | 60 | 30 | Blue | $319.00 | ![]() |
| C17MW2BE | 60 | 30 | Beige | $319.00 | ![]() |
| C17MW2GR | 60 | 30 | Gray | $319.00 | ![]() |
| C17MW2R | 60 | 30 | Red | $319.00 | ![]() |
| C17MW3B | 72 | 30 | Blue | $313.00 | ![]() |
| C17MW3BE | 72 | 30 | Beige | $313.00 | ![]() |
| C17MW3GR | 72 | 30 | Gray | $313.00 | ![]() |
| C17MW3R | 72 | 30 | Red | $313.00 | ![]() |
| C17MW3Y | 72 | 30 | Yellow | $313.00 | ![]() |
| C17MW4B | 60 | 36 | Blue | $366.00 | ![]() |
| C17MW4BE | 60 | 36 | Beige | $366.00 | ![]() |
| C17MW4GR | 60 | 36 | Gray | $366.00 | ![]() |
| C17MW4R | 60 | 36 | Red | $366.00 | ![]() |
| C17MW4Y | 60 | 36 | Yellow | $366.00 | ![]() |
| C17MW5B | 72 | 36 | Blue | $368.00 | ![]() |
| C17MW5BE | 72 | 36 | Beige | $368.00 | ![]() |
| C17MW5GR | 72 | 36 | Gray | $368.00 | ![]() |
| C17MW5R | 72 | 36 | Red | $368.00 | ![]() |
| C17MW5Y | 72 | 36 | Yellow | $368.00 | ![]() |
Do repair work where it is needed. 1000-lb. capacity Work Tables are equipped with 5"-dia. polyolefin casters (two swivel with brakes and two rigid). The legs are 2" tubular steel and the top and bottom shelves are 12-ga. steel, strong enough to mount a vise. The top shelf has the front lip down. The other three sides are up for retention. The 15" lower shelf has a 4" back support. Clearance between shelves is 22". Overall height is 35".












