No Snug-To-Dock Parking Required Dockboard - 78in.W x 48in.L, 20,000-lb. Capacity
This steel dock board comes with adjustable red locking pins for safety. Just place the steel dock board in trailer and drop the red 1" dia. steel pins into both sides of dock board to lock its position between truck and dock, no trailer repositioning required, even if parked on angle or away from dock-even handling refrigerated trailers. Remove pins and dock board is easy to move. High-strength steel dock board has diamond pattern deck and 4 1/2" high-contour safety curbs that prevent forklift run-offs. Tapered curb ends prevent tire damage. Built-in 1" x 2" steel lift loops make forklift handling easy. Two bends on either end prevent kick-ups and let you use dock board below dock level without turning it around. Usable width is 6" less than the width of dock board. Completely MIG welded.
All versions of Steel Dock Boards - 20,000 lb. Capacity - Bluff Manufacturing:
| SKU | Width/in. | Length/in. | Elec. Height Differ./in. | Gas Height Differ./in. | Each | |
|---|---|---|---|---|---|---|
| C1104C13 | 60 | 48 | 0-5 | 0-8 | $1,056.00 | ![]() |
| C1104C14 | 60 | 60 | 0-7 | 0-10 | $1,268.00 | ![]() |
| C1104C15 | 60 | 72 | 0-8 1/2 | 0-12 | $1,478.00 | ![]() |
| C1104C16 | 60 | 84 | 0-10 | 0-14 | $1,682.00 | ![]() |
| C1104C17 | 70 | 48 | 0-5 | 0-8 | $1,206.00 | ![]() |
| C1104C18 | 70 | 60 | 0-7 | 0-10 | $1,445.00 | ![]() |
| C1104C19 | 70 | 72 | 0-8 1/2 | 0-12 | $1,499.00 | ![]() |
| C1104C20 | 70 | 84 | 0-10 | 0-14 | $1,914.00 | ![]() |
| C1104C21 | 78 | 48 | 0-5 | 0-8 | $1,310.00 | ![]() |
| C1104C22 | 78 | 60 | 0-7 | 0-10 | $1,534.00 | ![]() |
| C1104C23 | 78 | 72 | 0-8 1/2 | 0-12 | $1,793.00 | ![]() |












