Non-Tilt Wheel Cart w/o Lid - 300lbs. Cap. - 33-1/2in.H X 30-1.2in.W X 48in.L - Green
Item #: C101460G
Manufacturer: Akro-mils
Manufacturer Item #: 76-460GREEN
List Price: $221.00
Discount: - $23.00
$198.00
Manufacturer: Akro-mils
Manufacturer Item #: 76-460GREEN
List Price: $221.00
Discount: - $23.00
$198.00
Ergo designed box truck is excellent for the collection and transporting of parts, packages and waste. Wide mouth and low profile design is easy to load and remove loads. Large grab handles are located in both the front and rear of the frame to aid maneuverability. 12" diam semi-pneumatic load wheels and front mounted industrial caster makes the cart easy to push or pull. Made of oil & chemical resistant, high density, polyethylene they are easy to clean, they won’t rust, dent or splinter.
All versions of Non-Tilt Wheel Carts:
| Item# | Description | Height/in. | Width/in. | Depth/in. | Color | Cap./lb. | Cap./Gal. | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C101461B | Cart with Lid | 33 1/2 | 30 1/2 | 48 | Blue | 300 | 60 | $238.00 | ![]() |
| C101461G | Cart with Lid | 33 1/2 | 30 1/2 | 48 | Green | 300 | 60 | $238.00 | ![]() |
| C101461GR | Cart with Lid | 33 1/2 | 30 1/2 | 48 | Gray | 300 | 60 | $238.00 | ![]() |
| C101491B | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Blue | 350 | 90 | $259.00 | ![]() |
| C101491G | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Green | 350 | 90 | $259.00 | ![]() |
| C101491GR | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Gray | 350 | 90 | $259.00 | ![]() |
| C101591B | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Blue | 450 | 90 | $455.00 | ![]() |
| C101591G | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Green | 450 | 90 | $455.00 | ![]() |
| C101591GR | Cart with Lid | 39 1/2 | 30 1/2 | 47 | Gray | 450 | 90 | $455.00 | ![]() |
| C101460B | Cart without Lid | 33 1/2 | 30 1/2 | 48 | Blue | 300 | 60 | $198.00 | ![]() |
| C101460G | Cart without Lid | 33 1/2 | 30 1/2 | 48 | Green | 300 | 60 | $198.00 | ![]() |
| C101460GR | Cart without Lid | 33 1/2 | 30 1/2 | 48 | Gray | 300 | 60 | $198.00 | ![]() |
| C101490B | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Blue | 350 | 90 | $255.00 | ![]() |
| C101490G | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Green | 350 | 90 | $255.00 | ![]() |
| C101490GR | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Gray | 350 | 90 | $255.00 | ![]() |
| C101590B | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Blue | 450 | 90 | $406.00 | ![]() |
| C101590G | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Green | 450 | 90 | $406.00 | ![]() |
| C101590GR | Cart without Lid | 39 1/2 | 30 1/2 | 47 | Gray | 450 | 90 | $406.00 | ![]() |














