Office Ladders w/Handrails - 5 Steps - Brown
All versions of Office Steel Rolling Ladders w/Handrails:
| Item# | Color | No. of Steps | Base Length/in. | Base Width/in. | Height/in to Top Step | Each | |
|---|---|---|---|---|---|---|---|
| C307ST201B | Blue | 2 | 20 | 22 | 18 | $382.00 | ![]() |
| C307ST201BL | Black | 2 | 20 | 22 | 18 | $382.00 | ![]() |
| C307ST201BR | Brown | 2 | 20 | 22 | 18 | $382.00 | ![]() |
| C307ST201GR | Gray | 2 | 20 | 22 | 18 | $382.00 | ![]() |
| C307ST201R | Red | 2 | 28 | 22 | 18 | $382.00 | ![]() |
| C307ST301B | Blue | 3 | 27 | 24 | 27 | $425.00 | ![]() |
| C307ST301BL | Black | 3 | 27 | 24 | 27 | $425.00 | ![]() |
| C307ST301BR | Brown | 3 | 27 | 24 | 27 | $425.00 | ![]() |
| C307ST301GR | Gray | 3 | 27 | 24 | 27 | $425.00 | ![]() |
| C307ST301R | Red | 3 | 27 | 24 | 27 | $425.00 | ![]() |
| C307ST401B | Blue | 4 | 34 | 25 | 36 | $556.00 | ![]() |
| C307ST401BL | Black | 4 | 34 | 25 | 36 | $556.00 | ![]() |
| C307ST401BR | Brown | 4 | 34 | 25 | 36 | $556.00 | ![]() |
| C307ST401GR | Gray | 4 | 34 | 25 | 36 | $556.00 | ![]() |
| C307ST401R | Red | 4 | 34 | 25 | 36 | $556.00 | ![]() |
| C307ST501B | Blue | 5 | 40 | 26 | 45 | $638.00 | ![]() |
| C307ST501BL | Black | 5 | 40 | 26 | 45 | $638.00 | ![]() |
| C307ST501BR | Brown | 5 | 40 | 26 | 45 | $638.00 | ![]() |
| C307ST501GR | Gray | 5 | 40 | 26 | 45 | $638.00 | ![]() |
| C307ST501R | Red | 5 | 40 | 26 | 45 | $638.00 | ![]() |
Attractive sturdy ladders have comfortable climbing steps and platform covered with rubber matting for sure footing. Spring loaded 2" diam. wheel casters retract automatically under operators weight, securely locking ladder in place. The taper design has large cup feet that provide maximum stability. All welded 300 lb. capacity steel ladder construction meets OSHA requirements.
Available In The Following Colors
















