Outdoor Safety Building - 102in. x 84in. x 108in. Twelve Drum, 2-Hr. Fire Rated
Item #: C123772
Manufacturer: A&a Sheet Metal Products
Manufacturer Item #: B1200XFR2
List Price: $13,329.00
Discount: - $1,077.00
$12,252.00
Manufacturer: A&a Sheet Metal Products
Manufacturer Item #: B1200XFR2
List Price: $13,329.00
Discount: - $1,077.00
$12,252.00
Specifically designed for outdoor storage and dispensing from 55-gal. drums containing flammable or combustible liquids. Perfect for solvents, thinners, paints, ink, hazardous waste, acids and corrosives. All Buildings feature NFPA 704 decal and DOT placard holder on outer door. Buildings have all-welded construction with 20-ga. cold-rolled interior walls. Exterior walls are 16-ga. galvanneal steel for 2- to 12-drum capacity; 12-ga. galvanneal steel for 16-drum capacity. 3in. air space throughout. Includes leak-tight sump and removable galvanized steel floor planking. Buildings are transportable with heavy-gauge forklift channels. Four bolt-down plates and multiple static ground connections. UL classified commercial-grade keyed lock set handle with inside release. All Buildings feature an explosion-relief panel on rear wall and are painted with two-part, chemical-resistant urethane paint. Non-Rated Buildings have a setback requirement of 75ft. from any building or property line. Two-Hour Fire-Rated Buildings have a setback requirement of greater than 10ft.. Four-Hour Fire-Rated Buildings have a setback requirement of less than 10ft. Compliance: All Buildings are FM approved and rated for the storage and dispensing of Class 1A or Class 1B liquids. All meet NFPA Code 30 specifications and EPA requirements
![]() |
![]() |
![]() |
![]() |
Explosion relief panel |
Safety Floor Planking |
Inlet Vents |
Forklift Channels and Bolt-Down Plates |
All versions of Outdoor Safety Buildings:
| Item# | Fire Rating | Drum Qty. Cap. | Sump Cap. (gal.) | Height/in. | Width/ft. | Depth/in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C37269 | Non-Rated | 56 | 56 | 85 | 60 | 42 | $3,921.00 | ![]() |
| C37270 | Non-Rated | 81 | 81 | 85 | 60 | 60 | $4,712.00 | ![]() |
| C37271 | Non-Rated | 119 | 119 | 102 | 84 | 60 | $5,281.00 | ![]() |
| C37272 | Non-Rated | 229 | 229 | 102 | 84 | 108 | $8,167.00 | ![]() |
| C66120 | Non-Rated | 297 | 297 | 102 | 120 | 96 | $13,111.00 | ![]() |
| C123769 | Two Hour | 56 | 56 | 85 | 60 | 42 | $5,612.00 | ![]() |
| C123770 | Two Hour | 81 | 81 | 85 | 60 | 60 | $6,877.00 | ![]() |
| C123771 | Two Hour | 119 | 119 | 102 | 84 | 60 | $8,007.00 | ![]() |
| C123772 | Two Hour | 229 | 229 | 102 | 84 | 108 | $12,252.00 | ![]() |
| C123773 | Two Hour | 297 | 297 | 102 | 120 | 96 | $15,432.00 | ![]() |
| C123774 | Four Hour | 56 | 56 | 85 | 60 | 42 | $5,977.00 | ![]() |
| C123775 | Four Hour | 81 | 81 | 85 | 60 | 60 | $7,197.00 | ![]() |
| C123776 | Four Hour | 119 | 119 | 102 | 84 | 60 | $8,640.00 | ![]() |
| C123777 | Four Hour | 229 | 229 | 102 | 84 | 108 | $12,981.00 | ![]() |
| C123778 | Four Hour | 297 | 297 | 102 | 120 | 96 | $16,453.00 | ![]() |

















