Outdoor Safety Building, 83"W x 60"W x 60"D, Four Drum, Unrated
Manufacturer: A&a Sheet Metal Products
Manufacturer Item #: B400X
List Price: $5,586.00
Discount: - $504.00
$5,082.00
Specifically designed for outdoor storage and dispensing from 55-gal. drums containing flammable or combustible liquids. Perfect for solvents, thinners, paints, ink, hazardous waste, acids and corrosives.
All Buildings feature NFPA 704 decal and DOT placard holder on outer door. Buildings have all-welded construction with 20-ga. cold-rolled interior walls. Exterior walls are 16-ga. galvanneal steel for 2- to 12-drum capacity; 12-ga. galvanneal steel for 16-drum capacity. 3". air space throughout. Includes leak-tight sump and removable galvanized steel floor planking. Buildings are transportable with heavy-gauge forklift channels. Four bolt-down plates and multiple static ground connections. UL classified commercial-grade keyed lock set handle with inside release. All Buildings feature an explosion-relief panel on rear wall and are painted with two-part, chemical-resistant urethane paint. Unrated Buildings have a setback requirement of 75'. from any building or property line. Two-Hour Fire-Rated Buildings have a setback requirement of greater than 10'. Four-Hour Fire-Rated Buildings have a setback requirement of less than 10'.
Compliance: All Buildings are FM approved and rated for the storage and dispensing of Class 1A or Class 1B liquids. All meet NFPA Code 30 specifications and EPA requirements.
![]() |
![]() |
![]() |
![]() |
Explosion relief panel |
Safety Floor Planking |
Inlet Vents |
Forklift Channels and Bolt-Down Plates |
All versions of Outdoor Safety Buildings:
| Item# | Fire Rating | Drum Qty. Cap. | Sump Cap. (gal.) | Height/in. | Width/in. | Depth/in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C37269 | Unrated | 2/55 | 56 | 83 | 60 | 42 | $4,229.00 | ![]() |
| C37270 | Unrated | 4/55 | 81 | 83 | 60 | 60 | $5,082.00 | ![]() |
| C37271 | Unrated | 6/55 | 119 | 100 | 84 | 60 | $5,696.00 | ![]() |
| C37272 | Unrated | 12/55 | 229 | 100 | 84 | 108 | $8,808.00 | ![]() |
| C66120 | Unrated | 16/55 | 297 | 100 | 120 | 96 | $13,760.00 | ![]() |
| C123769 | Two Hour | 2/55 | 56 | 83 | 60 | 42 | $5,890.00 | ![]() |
| C123770 | Two Hour | 4/55 | 81 | 83 | 60 | 60 | $7,217.00 | ![]() |
| C123771 | Two Hour | 6/55 | 119 | 100 | 84 | 60 | $8,404.00 | ![]() |
| C123772 | Two Hour | 12/55 | 229 | 100 | 84 | 108 | $12,859.00 | ![]() |
| C123773 | Two Hour | 16/55 | 297 | 100 | 120 | 96 | $16,196.00 | ![]() |
| C123774 | Four Hour | 2/55 | 56 | 83 | 60 | 42 | $6,273.00 | ![]() |
| C123775 | Four Hour | 4/55 | 81 | 83 | 60 | 60 | $7,554.00 | ![]() |
| C123776 | Four Hour | 6/55 | 119 | 100 | 84 | 60 | $9,068.00 | ![]() |
| C123777 | Four Hour | 12/55 | 229 | 100 | 84 | 108 | $13,624.00 | ![]() |
| C123778 | Four Hour | 16/55 | 297 | 100 | 120 | 96 | $17,269.00 | ![]() |


















