Pallet Rack w/o Wire Decking - Starter Bay - 8'H x 8'W x 36"D - Wireway Husky
Order a Starter and as Many Add-Ons as Required
- Orange beams
- Green uprights
- Polyurethane rack
- Pre-galvanized deck
- Meets RMI standards
This pallet rack allows beams to be adjusted on 2" centers. Load Beams have a three-stud connection that engages the slots of the uprights. An automatic safety lock snaps into place and secures them together. Uprights are green, Beams are orange.
Starter Bay includes: 2 Uprights - 4 Beams and 2 Wire Decks
Selecting the Proper Size |
A. Calculate Frame Height: Start with the height of your loaded pallet. Add the height of your shelf beams. Add 4" for each load for vertical clearence. Take that number and multiply it by the number of levels. |
B. Calculate Frame Depth: Measure the depth of your pallet and deduct 6". This gives you a 3" overhang from and rear. |
| C. Calculate Beam Width: Measure the width of two pallets. Add 12" for clearance. |
All versions of Pallet Racks w/o Wire Decking - Starter Bay - Wireway Husky:
| Item# | Rack Height/ft. | Rack Width/ft. | Rack Depth/in. | Each | |
|---|---|---|---|---|---|
| CR838 | 8 | 8 | 36 | $469.00 | ![]() |
| CR938 | 8 | 9 | 36 | $502.00 | ![]() |
| CR1038 | 8 | 10 | 36 | $527.00 | ![]() |
| CR8358 | 8 | 8 | 42 | $476.00 | ![]() |
| CR9358 | 8 | 9 | 42 | $511.00 | ![]() |
| CR10358 | 8 | 10 | 42 | $534.00 | ![]() |
| CR8310 | 10 | 8 | 36 | $524.00 | ![]() |
| CR9310 | 10 | 9 | 36 | $556.00 | ![]() |
| CR83510 | 10 | 8 | 42 | $531.00 | ![]() |
| CR103510 | 10 | 10 | 42 | $593.00 | ![]() |
| CR93510 | 10 | 9 | 42 | $567.00 | ![]() |
| CR10310 | 10 | 10 | 36 | $584.00 | ![]() |

















