Pallet Rack w/ Wire Decking - Starter Bay - 10'H x 8'W x 42"D - Wireway Husky
Order a Starter and as Many Add-Ons as Required
- Orange beams
- Green uprights
- Polyurethane rack
- Pre-galvanized deck
- Meets RMI standards
Starter Bay includes: 2 Uprights - 4 Beams and 2 Wire Decks
| Beam W/ft. | Beam H/in. | Cap./lb Per Pair |
| 8 | 5 | 6054 |
| 9 | 5 | 5373 |
| 10 | 5 | 4412 |
Selecting the Proper Size |
A. Calculate Frame Height: Start with the height of your loaded pallet. Add the height of your shelf beams. Add 4" for each load for vertical clearence. Take that number and multiply it by the number of levels. |
B. Calculate Frame Depth: Measure the depth of your pallet and deduct 6". This gives you a 3" overhang from and rear. |
| C. Calculate Beam Width: Measure the width of two pallets. Add 12" for clearance. |
All versions of Pallet Rack w/ Wire Decking - Starter Bay - Wireway Husky:
| Item# | Rack Height/ft. | Rack Width/ft. | Rack Depth/in. | Each | |
|---|---|---|---|---|---|
| CWR838 | 8 | 8 | 36 | $652.00 | ![]() |
| CWR938 | 8 | 9 | 36 | $718.00 | ![]() |
| CWR1038 | 8 | 10 | 36 | $758.00 | ![]() |
| CWR8358 | 8 | 8 | 42 | $696.00 | ![]() |
| CWR9358 | 8 | 9 | 42 | $745.00 | ![]() |
| CWR10358 | 8 | 10 | 42 | $785.00 | ![]() |
| CWR8310 | 10 | 8 | 36 | $714.00 | ![]() |
| CWR9310 | 10 | 9 | 36 | $781.00 | ![]() |
| CWR10310 | 10 | 10 | 36 | $816.00 | ![]() |
| CWR83510 | 10 | 8 | 42 | $729.00 | ![]() |
| CWR93510 | 10 | 9 | 42 | $810.00 | ![]() |
| CWR103510 | 10 | 10 | 42 | $849.00 | ![]() |
















