Panel,Fabric,42x24 In,Grey
All versions of Office Partition Panels:
| Item# | Width/in. | Height/in. | Color | Depth/in. | No. of Panels | Height/in. | Max. Panel Thickness (In.) | Panel Material | Each | |
|---|---|---|---|---|---|---|---|---|---|---|
| C169455 | 24 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $301.00 | ![]() |
| C169456 | 30 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $312.00 | ![]() |
| C170923 | 36 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $327.00 | ![]() |
| C169460 | 60 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $402.00 | ![]() |
| C169461 | 24 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $358.00 | ![]() |
| C169462 | 30 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $372.00 | ![]() |
| C169463 | 36 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $390.00 | ![]() |
| C169464 | 42 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $410.00 | ![]() |
| C169465 | 48 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $434.00 | ![]() |
| C169466 | 60 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $479.00 | ![]() |
| C169467 | 24 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $377.00 | ![]() |
| C169468 | 30 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $390.00 | ![]() |
| C169469 | 36 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $410.00 | ![]() |
| C169470 | 42 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $430.00 | ![]() |
| C169471 | 48 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $456.00 | ![]() |
| C169472 | 60 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $504.00 | ![]() |
| C169473 | 24 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $428.00 | ![]() |
| C169474 | 30 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $445.00 | ![]() |
| C169475 | 36 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $468.00 | ![]() |
| C169476 | 42 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $491.00 | ![]() |
| C169477 | 48 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $520.00 | ![]() |
| C169478 | 60 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $573.00 | ![]() |
| C169479 | 24 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $344.00 | ![]() |
| C169480 | 30 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $359.00 | ![]() |
| C169481 | 36 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $374.00 | ![]() |
| C169482 | 42 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $395.00 | ![]() |
| C169483 | 48 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $418.00 | ![]() |
| C169484 | 24 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $411.00 | ![]() |
| C169485 | 30 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $425.00 | ![]() |
| C169486 | 36 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $447.00 | ![]() |
| C169487 | 42 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $470.00 | ![]() |
| C169488 | 48 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $498.00 | ![]() |
| C169489 | 24 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $428.00 | ![]() |
| C169490 | 30 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $447.00 | ![]() |
| C169491 | 36 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $470.00 | ![]() |
| C169492 | 42 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $492.00 | ![]() |
| C169493 | 48 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $521.00 | ![]() |
| C169494 | 24 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $491.00 | ![]() |
| C169495 | 30 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $509.00 | ![]() |
| C169496 | 36 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $535.00 | ![]() |
| C169497 | 42 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $562.00 | ![]() |
| C169498 | 48 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $595.00 | ![]() |













