Panel,Fabric,60x36 In,Grey
All versions of Office Partition Panels:
| Item# | Width/in. | Height/in. | Color | Depth/in. | No. of Panels | Height/in. | Max. Panel Thickness (In.) | Panel Material | Each | |
|---|---|---|---|---|---|---|---|---|---|---|
| C169455 | 24 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $316.00 | ![]() |
| C169456 | 30 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $327.00 | ![]() |
| C170923 | 36 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $343.00 | ![]() |
| C169460 | 60 | 42 | SableGrey | 2 | 1 | 42 | 2 | Fabric | $422.00 | ![]() |
| C169461 | 24 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $375.00 | ![]() |
| C169462 | 30 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $389.00 | ![]() |
| C169463 | 36 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $408.00 | ![]() |
| C169464 | 42 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $430.00 | ![]() |
| C169465 | 48 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $455.00 | ![]() |
| C169466 | 60 | 60 | SableGrey | 2 | 1 | 60 | 2 | Fabric | $502.00 | ![]() |
| C169467 | 24 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $395.00 | ![]() |
| C169468 | 30 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $408.00 | ![]() |
| C169469 | 36 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $430.00 | ![]() |
| C169470 | 42 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $451.00 | ![]() |
| C169471 | 48 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $478.00 | ![]() |
| C169472 | 60 | 66 | SableGrey | 2 | 1 | 66 | 2 | Fabric | $528.00 | ![]() |
| C169473 | 24 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $449.00 | ![]() |
| C169474 | 30 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $466.00 | ![]() |
| C169475 | 36 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $490.00 | ![]() |
| C169476 | 42 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $514.00 | ![]() |
| C169477 | 48 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $544.00 | ![]() |
| C169478 | 60 | 72 | SableGrey | 2 | 1 | 72 | 2 | Fabric | $600.00 | ![]() |
| C169479 | 24 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $360.00 | ![]() |
| C169480 | 30 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $376.00 | ![]() |
| C169481 | 36 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $392.00 | ![]() |
| C169482 | 42 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $413.00 | ![]() |
| C169483 | 48 | 42 | Grey | 2 | 1 | 42 | 2 | Laminate | $438.00 | ![]() |
| C169484 | 24 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $431.00 | ![]() |
| C169485 | 30 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $446.00 | ![]() |
| C169486 | 36 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $468.00 | ![]() |
| C169487 | 42 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $492.00 | ![]() |
| C169488 | 48 | 60 | Grey | 2 | 1 | 60 | 2 | Laminate | $522.00 | ![]() |
| C169489 | 24 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $449.00 | ![]() |
| C169490 | 30 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $468.00 | ![]() |
| C169491 | 36 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $492.00 | ![]() |
| C169492 | 42 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $515.00 | ![]() |
| C169493 | 48 | 66 | Grey | 2 | 1 | 66 | 2 | Laminate | $545.00 | ![]() |
| C169494 | 24 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $514.00 | ![]() |
| C169495 | 30 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $533.00 | ![]() |
| C169496 | 36 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $560.00 | ![]() |
| C169497 | 42 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $588.00 | ![]() |
| C169498 | 48 | 72 | Grey | 2 | 1 | 72 | 2 | Laminate | $622.00 | ![]() |













