Parts Storage Bin Box Rack - 75"H x 36"W x 12"D - 60 Bins
| Quantity Discount Chart | |
|---|---|
| Quantity | Price |
| 1-2 | $254.00 |
| 3+ | $243.00 |
This part storage bin box rack is perfect for storing small parts. Using our rugged low-cost bins with our sturdy steel shelving. 36"W units have 22-ga. rigid box formed steel shelves with a capacity of 360 lbs. per shelf. The units assemble in minutes with clips, nuts and bolts. Color: gray.
Bins are strong polypropylene. They won't dent or crack. They are waterproof, greaseproof and resist most chemicals and oils. They have hopper fronts for ease of selection. Handle has slotted label holder for insertion of identification card. Bins can be extended to their fullest to give a full view of contents. Bins are blue.
All versions of Parts Storage Bin Box Rack:
| Item# | Overall Height/in. | Overall Width/in. | Overall Depth/in. | No. of Bins | Bin model No. | Bin Dims./in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C70612A | 75 | 36 | 12 | 96 | C706NB1 | 4H x 4W x 11 7/8D | $265.00 | ![]() |
| C70612B | 75 | 36 | 12 | 60 | C706NB2 | 4H x 6 1/2H x 11 7/8D | $254.00 | ![]() |
| C70612C | 75 | 36 | 12 | 48 | C706NB8 | 4H x 8H x 11 7/8D | $259.00 | ![]() |
| C70612D | 75 | 36 | 12 | 56+, 25 | C706NB1 & C706NB2 | 4H x 4W & 6 1/2W x 11 7/8D | $269.00 | ![]() |
| C70618A | 75 | 36 | 18 | 96 | C706NB3 | 4H x 4W x 11 7/8D | $344.00 | ![]() |
| C70618B | 75 | 36 | 18 | 60 | C706NB4 | 4H x 6 1/2W x 11 7/8D | $320.00 | ![]() |
| C70618C | 75 | 36 | 18 | 48 | C706NB9 | 4H x 8W x 11 7/8D | $337.00 | ![]() |
| C70618D | 75 | 36 | 18 | 56+, 25 | C706NB3 & C706NB4 | 4H x 4W & 6 1/2W x 11/7/8D | $372.00 | ![]() |
| C70624A | 75 | 36 | 24 | 60 | C706NB24 | 4H x 6 1/2W x 23 7/8D | $453.00 | ![]() |
















