Plastic Mobile Utility Cart w/ Electric Assembly - 34"H - Blue
This colorful thermoplastic cart won't chip, warp, crack, or peel. This plastic mobile utility cart rolls easy on 4"-dia. swivel casters (two with brakes). Equipped with a three-outlet electrical assembly and 15'L cord. Non-slip, 18"W x 24"L shelf surface has a retaining lip and molded-in handle. This 26"H Cart has two shelves. 200-lb. capacity.
All versions of Plastic Mobile Utility Carts:
| Item# | Height/in. | Color | Electric Assembly | Each | |
|---|---|---|---|---|---|
| C10969EB | 26 | Blue | Yes | $138.00 | ![]() |
| C10969EBL | 26 | Black | Yes | $138.00 | ![]() |
| C10969EG | 26 | Green | Yes | $138.00 | ![]() |
| C10969EGR | 26 | Gray | Yes | $138.00 | ![]() |
| C10969ER | 26 | Red | Yes | $138.00 | ![]() |
| C10969EW | 26 | Off White | Yes | $138.00 | ![]() |
| C10969EY | 26 | Yellow | Yes | $138.00 | ![]() |
| C10969B | 26 | Blue | No | $105.00 | ![]() |
| C10969G | 26 | Green | No | $105.00 | ![]() |
| C10969GR | 26 | Gray | No | $105.00 | ![]() |
| C10969BL | 26 | Black | No | $105.00 | ![]() |
| C10969R | 26 | Red | No | $105.00 | ![]() |
| C10969W | 26 | Off White | No | $105.00 | ![]() |
| C10969Y | 26 | Yellow | No | $105.00 | ![]() |
| C10970EB | 34 | Blue | Yes | $153.00 | ![]() |
| C10970EBL | 34 | Black | Yes | $153.00 | ![]() |
| C10970EG | 34 | Green | Yes | $153.00 | ![]() |
| C10970EGR | 34 | Gray | Yes | $153.00 | ![]() |
| C10970ER | 34 | Red | Yes | $153.00 | ![]() |
| C10970EY | 34 | Yellow | Yes | $153.00 | ![]() |
| C10970B | 34 | Blue | No | $121.00 | ![]() |
| C10970BL | 34 | Black | No | $121.00 | ![]() |
| C10970G | 34 | Green | No | $121.00 | ![]() |
| C10970GR | 34 | Gray | No | $121.00 | ![]() |
| C10970R | 34 | Red | No | $121.00 | ![]() |
| C10970Y | 34 | Yellow | No | $121.00 | ![]() |
| C10971EB | 42 | Blue | Yes | $152.00 | ![]() |
| C10971EBL | 42 | Black | Yes | $152.00 | ![]() |
| C10971EG | 42 | Green | Yes | $152.00 | ![]() |
| C10971EGR | 42 | Gray | Yes | $152.00 | ![]() |
| C10971ER | 42 | Red | Yes | $152.00 | ![]() |
| C10971EY | 42 | Yellow | Yes | $152.00 | ![]() |
| C10971B | 42 | Blue | No | $126.00 | ![]() |
| C10971BL | 42 | Black | No | $126.00 | ![]() |
| C10971G | 42 | Green | No | $126.00 | ![]() |
| C10971GR | 42 | Gray | No | $126.00 | ![]() |
| C10971R | 42 | Red | No | $126.00 | ![]() |
| C10971Y | 42 | Yellow | No | $126.00 | ![]() |












