Poly Bulk Truck w/ High Walls - 51"H x 28"W - 42"L - Red
500 lb. Capacity
All versions of Poly Bulk Trucks w/ High Walls:
| Item# | Color | O.D. Height/in. | O.D. Width/in. | O.D. Length/in. | Each | |
|---|---|---|---|---|---|---|
| C4015130B | Blue | 51 | 28 | 42 | $510.00 | ![]() |
| C4015130G | Green | 51 | 28 | 42 | $510.00 | ![]() |
| C4015130GR | Gray | 51 | 28 | 42 | $510.00 | ![]() |
| C4015130R | Red | 51 | 28 | 42 | $510.00 | ![]() |
| C4015130WH | White | 51 | 28 | 42 | $510.00 | ![]() |
| C4015130Y | Yellow | 51 | 28 | 42 | $510.00 | ![]() |
| C4015139B | Blue | 48 | 29 | 48 | $499.00 | ![]() |
| C4015139G | Green | 48 | 29 | 48 | $499.00 | ![]() |
| C4015139GR | Gray | 48 | 29 | 48 | $499.00 | ![]() |
| C4015139R | Red | 48 | 29 | 48 | $499.00 | ![]() |
| C4015139WH | White | 48 | 29 | 48 | $499.00 | ![]() |
| C4015139Y | Yellow | 48 | 29 | 48 | $499.00 | ![]() |
| C4015147B | Blue | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015147G | Green | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015147GR | Gray | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015147R | Red | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015147WH | White | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015147Y | Yellow | 68 | 28 1/2 | 42 | $603.00 | ![]() |
| C4015148B | Blue | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015148G | Green | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015148GR | Gray | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015148R | Red | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015148WH | White | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015148Y | Yellow | 59 1/2 | 29 | 48 | $507.00 | ![]() |
| C4015158B | Blue | 59 1/2 | 36 | 48 | $608.00 | ![]() |
| C4015158G | Green | 59 1/2 | 36 | 48 | $608.00 | ![]() |
| C4015158GR | Gray | 59 1/2 | 36 | 48 | $608.00 | ![]() |
| C4015158R | Red | 59 1/2 | 36 | 48 | $608.00 | ![]() |
| C4015158WH | White | 59 1/2 | 36 | 48 | $608.00 | ![]() |
| C4015158Y | Yellow | 59 1/2 | 36 | 48 | $608.00 | ![]() |















