Polyester Web Sling, Eye and Eye Model - 1"W x 3'L, 950 lb. Cap. Choker
Promote Safety
This polyester web sling is commonly used in basket or choker hitches. Just pass one eye through the other. Twisted eyes allows for easy placement on hoist hook.Red core yarn warning system provides visual warning of sling damage and aids in the inspection process. Tuff-Tag provides serial number ID and required OSHA information for the life of the sling. Yellow treatment of the polyester web promotes extended sling life and greater abrasion resistance.
This polyester web sling is commonly used in basket or choker hitches. Just pass one eye through the other. Twisted eyes allows for easy placement on hoist hook.Red core yarn warning system provides visual warning of sling damage and aids in the inspection process. Tuff-Tag provides serial number ID and required OSHA information for the life of the sling. Yellow treatment of the polyester web promotes extended sling life and greater abrasion resistance.
All versions of Polyester Web Slings, Eye and Eye Model:
| Item# | Width/in. | Length/ft. | Capacity/lb. Choker | Capacity/lb. Basket | Each | |
|---|---|---|---|---|---|---|
| C1204E161-3 | 1 | 3 | 950 | 2400 | $13.50 | ![]() |
| C1204E161-4 | 1 | 4 | 950 | 2400 | $14.50 | ![]() |
| C1204E161-6 | 1 | 6 | 950 | 2400 | $16.60 | ![]() |
| C1204E161-8 | 1 | 8 | 950 | 2400 | $18.90 | ![]() |
| C1204E161-10 | 1 | 10 | 950 | 2400 | $21.10 | ![]() |
| C1204E161-12 | 1 | 12 | 950 | 2400 | $23.30 | ![]() |
| C1204E261-3 | 1 | 3 | 1900 | 4800 | $15.80 | ![]() |
| C1204E261-4 | 1 | 4 | 1900 | 4800 | $18.70 | ![]() |
| C1204E261-6 | 1 | 6 | 1900 | 4800 | $23.00 | ![]() |
| C1204E261-8 | 1 | 8 | 1900 | 4800 | $27.10 | ![]() |
| C1204E261-10 | 1 | 10 | 1900 | 4800 | $31.20 | ![]() |
| C1204E261-12 | 1 | 12 | 1900 | 4800 | $35.50 | ![]() |
| C1204E281-3 | 1 | 3 | 2500 | 6400 | $21.10 | ![]() |
| C1204E281-4 | 1 | 4 | 2500 | 6400 | $23.90 | ![]() |
| C1204E281-6 | 1 | 6 | 2500 | 6400 | $29.40 | ![]() |
| C1204E281-8 | 1 | 8 | 2500 | 6400 | $35.00 | ![]() |
| C1204E281-10 | 1 | 10 | 2500 | 6400 | $40.50 | ![]() |
| C1204E281-12 | 1 | 12 | 2500 | 6400 | $46.00 | ![]() |
| C1204E162-3 | 2 | 3 | 1900 | 4800 | $19.90 | ![]() |
| C1204E162-4 | 2 | 4 | 1900 | 4800 | $21.80 | ![]() |
| C1204E162-6 | 2 | 6 | 1900 | 4800 | $25.40 | ![]() |
| C1204E162-8 | 2 | 8 | 1900 | 4800 | $29.00 | ![]() |
| C1204E162-10 | 2 | 10 | 1900 | 4800 | $32.70 | ![]() |
| C1204E162-12 | 2 | 12 | 1900 | 4800 | $36.40 | ![]() |
| C1204E262-3 | 2 | 3 | 3800 | 9600 | $23.10 | ![]() |
| C1204E262-4 | 2 | 4 | 3800 | 9600 | $26.90 | ![]() |
| C1204E262-6 | 2 | 6 | 3800 | 9600 | $34.40 | ![]() |
| C1204E262-8 | 2 | 8 | 3800 | 9600 | $41.90 | ![]() |
| C1204E262-10 | 2 | 10 | 3800 | 9600 | $49.40 | ![]() |
| C1204E262-12 | 2 | 12 | 3800 | 9600 | $57.10 | ![]() |
| C1204E282-3 | 2 | 3 | 5000 | 12,800 | $29.80 | ![]() |
| C1204E282-4 | 2 | 4 | 5000 | 12,800 | $34.90 | ![]() |
| C1204E282-6 | 2 | 6 | 5000 | 12,800 | $44.80 | ![]() |
| C1204E282-8 | 2 | 8 | 5000 | 12,800 | $54.90 | ![]() |
| C1204E282-10 | 2 | 10 | 5000 | 12,800 | $65.00 | ![]() |
| C1204E282-12 | 2 | 12 | 5000 | 12,800 | $74.90 | ![]() |
| C1204E163-3 | 3 | 3 | 2900 | 7200 | $33.00 | ![]() |
| C1204E163-4 | 3 | 4 | 2900 | 7200 | $35.60 | ![]() |
| C1204E163-6 | 3 | 6 | 2900 | 7200 | $41.00 | ![]() |
| C1204E163-8 | 3 | 8 | 2900 | 7200 | $46.40 | ![]() |
| C1204E163-10 | 3 | 10 | 2900 | 7200 | $51.70 | ![]() |
| C1204E163-12 | 3 | 12 | 2900 | 7200 | $57.10 | ![]() |
| C1204E263-3 | 3 | 3 | 5200 | 13,000 | $36.50 | ![]() |
| C1204E263-4 | 3 | 4 | 5200 | 13,000 | $42.30 | ![]() |
| C1204E263-6 | 3 | 6 | 5200 | 13,000 | $53.50 | ![]() |
| C1204E263-8 | 3 | 8 | 5200 | 13,000 | $64.80 | ![]() |
| C1204E263-10 | 3 | 10 | 5200 | 13,000 | $76.20 | ![]() |
| C1204E263-12 | 3 | 12 | 5200 | 13,000 | $87.50 | ![]() |
| C1204E363-3 | 3 | 3 | 7500 | 18,800 | $64.90 | ![]() |
| C1204E363-4 | 3 | 4 | 7500 | 18,800 | $76.50 | ![]() |
| C1204E363-6 | 3 | 6 | 7500 | 18,800 | $99.50 | ![]() |
| C1204E363-8 | 3 | 8 | 7500 | 18,800 | $125.00 | ![]() |
| C1204E363-10 | 3 | 10 | 7500 | 18,800 | $147.00 | ![]() |
| C1204E363-12 | 3 | 12 | 7500 | 18,800 | $170.00 | ![]() |
| C1204E483-3 | 3 | 3 | 11,900 | 29,900 | $89.70 | ![]() |
| C1204E483-4 | 3 | 4 | 11,900 | 29,900 | $107.00 | ![]() |
| C1204E483-6 | 3 | 6 | 11,900 | 29,900 | $140.00 | ![]() |
| C1204E483-8 | 3 | 8 | 11,900 | 29,900 | $171.00 | ![]() |
| C1204E483-10 | 3 | 10 | 11,900 | 29,900 | $204.00 | ![]() |
| C1204E483-12 | 3 | 12 | 11,900 | 29,900 | $235.00 | ![]() |














