Portable Steel Gantry Crane, Adjustable Height - 15'W x 11'8" - 14'8""H - 2000 lb. Cap. - Vestil Mfg
This portable steel gantry crane goes where overhead cranes can't. Welded tubular steel construction gives years of dependable service. Includes four phenolic swivel casters with four-way position locks and a painted blue finish with operating stickers. Complies with CMAA and ANSI specifications. Ships KD. Bolts together easily with two side frames and one I-beam. Designed for transporting and positioning materials. More economical and flexible than permanent cranes. Adjust for height with a simple pin (included) and your fork lift truck. Use indoors and out.
All versions of Portable Steel Gantry Cranes - Vestil Mfg:
| Item# | Description | Cap./lb. | Overall W/ft. | Height Under | Height Overall | Beam H/in. | Each | |
|---|---|---|---|---|---|---|---|---|
| C23FG210 | Fixed Height | 2000 | 10 | 10' | 10'5" | 5 | $972.00 | ![]() |
| C23FG215 | Fixed Height | 2000 | 15 | 10' | 10'6" | 6 | $1,087.00 | ![]() |
| C23FG220 | Fixed Height | 2000 | 20 | 10' | 10'8" | 8 | $1,366.00 | ![]() |
| C23FG410 | Fixed Height | 4000 | 10 | 10' | 10'8" | 8 | $1,134.00 | ![]() |
| C23FG415 | Fixed Height | 4000 | 15 | 10' | 10'8" | 8 | $1,293.00 | ![]() |
| C23FG420 | Fixed Height | 4000 | 20 | 10' | 10'10" | 10 | $1,903.00 | ![]() |
| C23AG212 | Adjustable Height | 2000 | 10 | 9' - 12' | 9'5" - 12'5" | 5 | $1,870.00 | ![]() |
| C23AG214 | Adjustable Height | 2000 | 10 | 11' - 14' | 11'5" - 14'5" | 5 | $2,064.00 | ![]() |
| C23AG252 | Adjustable Height | 2000 | 15 | 9' - 12' | 9'6" - 12'6" | 6 | $2,056.00 | ![]() |
| C23AG254 | Adjustable Height | 2000 | 15 | 11' - 14' | 11'6" - 14'6" | 6 | $2,198.00 | ![]() |
| C23AG412 | Adjustable Height | 4000 | 10 | 9' - 12' | 9'8" - 12'8" | 8 | $2,003.00 | ![]() |
| C23AG414 | Adjustable Height | 4000 | 10 | 11' - 14' | 11'8" - 14'8" | 8 | $2,169.00 | ![]() |
| C23AG452 | Adjustable Height | 4000 | 15 | 9' - 12' | 9'8" - 12'8" | 8 | $2,193.00 | ![]() |
| C23AG454 | Adjustable Height | 4000 | 15 | 11' - 14' | 11'8" - 14'8" | 8 | $2,561.00 | ![]() |














