Pre - Engineered Steel Mezzanines w/ Steel Deck - 12'W X 8'D - Cogan
125 Lbs. Capacity Per Square Foot
Double your floor space without costly construction with this pre-engineered steel mezzanine! Low-cost, free-standing steel mezzanine can increase your storage or work areas without adding to your building & without extra costs for heat or air conditioning. Easy to install without cutting, drilling or welding. All components bolt together without special tools. Open steel deck models have 2"H skid-resistant, 18 ga. galvanized open steel grate planks that allows light & air to pass through. All Mezzanine Platforms Subject To Approval Drawings. Powder-Coat Gray Finish. Ships KD - Assembles easily with detailed instructions & all necessary hardware. Seismic rated for zone 2A.
Double your floor space without costly construction with this pre-engineered steel mezzanine! Low-cost, free-standing steel mezzanine can increase your storage or work areas without adding to your building & without extra costs for heat or air conditioning. Easy to install without cutting, drilling or welding. All components bolt together without special tools. Open steel deck models have 2"H skid-resistant, 18 ga. galvanized open steel grate planks that allows light & air to pass through. All Mezzanine Platforms Subject To Approval Drawings. Powder-Coat Gray Finish. Ships KD - Assembles easily with detailed instructions & all necessary hardware. Seismic rated for zone 2A.
All versions of Pre - Engineered Steel Mezzanines w/ Steel Deck - Cogan:
| Item# | Width/ft. | Depth/ft. | Square Foot/ft. | Each | |
|---|---|---|---|---|---|
| C333MS1 | 12 | 8 | 96 | $2,222.00 | ![]() |
| C333MS2 | 24 | 8 | 192 | $3,632.00 | ![]() |
| C333MS3 | 36 | 8 | 288 | $5,156.00 | ![]() |
| C333MS4 | 48 | 8 | 384 | $5,719.00 | ![]() |
| C333MS5 | 12 | 16 | 192 | $3,328.00 | ![]() |
| C333MS6 | 24 | 16 | 384 | $5,651.00 | ![]() |
| C333MS7 | 36 | 16 | 576 | $8,241.00 | ![]() |
| C333MS8 | 48 | 16 | 768 | $10,090.00 | ![]() |
| C333MS9 | 12 | 24 | 288 | $4,163.00 | ![]() |
| C333MS10 | 24 | 24 | 576 | $8,216.00 | ![]() |
| C333MS11 | 36 | 24 | 864 | $11,174.00 | ![]() |
| C333MS12 | 48 | 24 | 1152 | $14,659.00 | ![]() |
| C333MS13 | 12 | 48 | 576 | $7,927.00 | ![]() |
| C333MS14 | 24 | 48 | 1152 | $14,659.00 | ![]() |
| C333MS15 | 36 | 48 | 1728 | $20,152.00 | ![]() |
| C333MS16 | 48 | 48 | 2304 | $26,495.00 | ![]() |
| C333MS17 | 12 | 64 | 768 | $10,205.00 | ![]() |
| C333MS18 | 24 | 64 | 1536 | $17,838.00 | ![]() |
| C333MS19 | 36 | 64 | 2304 | $26,004.00 | ![]() |
| C333MS20 | 48 | 64 | 3072 | $34,127.00 | ![]() |













