Pre - Engineered Steel Mezzanines w/ Wood Deck - 12'W X 8'D - Cogan
125 Lbs. Capacity Per Square Foot
Double your floor space without costly construction with this pre-engineered steel mezzanine! Low-cost, free-standing steel mezzanine can increase your storage or work areas without adding to your building & without extra costs for heat or air conditioning. Easy to install without cutting, drilling or welding. All components bolt together without special tools. Wood deck models have 1-1/2" white steel underlayment with 3/4" O.S.B. wood overlay for economical flooring. All Mezzanine Platforms Subject To Approval Drawings. Powder-Coat Gray Finish. Ships KD - Assembles easily with detailed instructions & all necessary hardware. Seismic rated for zone 2A.
Double your floor space without costly construction with this pre-engineered steel mezzanine! Low-cost, free-standing steel mezzanine can increase your storage or work areas without adding to your building & without extra costs for heat or air conditioning. Easy to install without cutting, drilling or welding. All components bolt together without special tools. Wood deck models have 1-1/2" white steel underlayment with 3/4" O.S.B. wood overlay for economical flooring. All Mezzanine Platforms Subject To Approval Drawings. Powder-Coat Gray Finish. Ships KD - Assembles easily with detailed instructions & all necessary hardware. Seismic rated for zone 2A.
All versions of Pre - Engineered Steel Mezzanines w/ Wood Deck - Cogan:
| Item# | Width/ft. | Depth/ft. | Square Foot/ft. | Each | |
|---|---|---|---|---|---|
| C333MP1 | 12 | 8 | 96 | $2,513.00 | ![]() |
| C333MP2 | 24 | 8 | 192 | $4,538.00 | ![]() |
| C333MP3 | 36 | 8 | 288 | $6,131.00 | ![]() |
| C333MP4 | 48 | 8 | 384 | $7,817.00 | ![]() |
| C333MP5 | 12 | 16 | 192 | $4,206.00 | ![]() |
| C333MP6 | 24 | 16 | 384 | $7,129.00 | ![]() |
| C333MP7 | 36 | 16 | 576 | $9,466.00 | ![]() |
| C333MP8 | 48 | 16 | 768 | $12,406.00 | ![]() |
| C333MP9 | 12 | 24 | 288 | $5,436.00 | ![]() |
| C333MP10 | 24 | 24 | 576 | $9,352.00 | ![]() |
| C333MP11 | 36 | 24 | 864 | $13,450.00 | ![]() |
| C333MP12 | 48 | 24 | 1152 | $16,564.00 | ![]() |
| C333MP13 | 12 | 48 | 576 | $9,500.00 | ![]() |
| C333MP14 | 24 | 48 | 1152 | $16,564.00 | ![]() |
| C333MP15 | 36 | 48 | 1728 | $23,978.00 | ![]() |
| C333MP16 | 48 | 48 | 2304 | $31,057.00 | ![]() |
| C333MP17 | 12 | 64 | 768 | $12,617.00 | ![]() |
| C333MP18 | 24 | 64 | 1536 | $22,456.00 | ![]() |
| C333MP19 | 36 | 64 | 2304 | $32,324.00 | ![]() |
| C333MP20 | 48 | 64 | 3072 | $39,819.00 | ![]() |
















