Reinforced Steel Platform Truck w/ 5" Rubber Wheels - 24"W X 36"L
All versions of Reinforced Steel Platform Trucks:
| Item# | Capacity/lb. | Wheel Type | Platform Width/in. | Platform Length/in. | Wheel Dia./in. | Each | |
|---|---|---|---|---|---|---|---|
| C101SA1 | 1500 | 5" Rubber | 24 | 36 | 5 | $311.00 | ![]() |
| C101SA2 | 1500 | 5" Rubber | 24 | 48 | 5 | $330.00 | ![]() |
| C101SA3 | 1500 | 5" Rubber | 30 | 48 | 5 | $360.00 | ![]() |
| C101SA4 | 1500 | 5" Rubber | 30 | 60 | 5 | $382.00 | ![]() |
| C101SA5 | 1500 | 5" Rubber | 36 | 72 | 5 | $448.00 | ![]() |
| C1010SB1 | 2200 | 8" Rubber | 24 | 36 | 8 | $356.00 | ![]() |
| C1010SB2 | 2200 | 8" Rubber | 24 | 48 | 8 | $378.00 | ![]() |
| C1010SB3 | 2200 | 8" Rubber | 30 | 48 | 8 | $402.00 | ![]() |
| C1010SB4 | 2200 | 8" Rubber | 30 | 60 | 8 | $444.00 | ![]() |
| C1010SB5 | 2200 | 8" Rubber | 36 | 72 | 8 | $499.00 | ![]() |
| C101SC1 | 1200 | Pneumatic | 24 | 36 | 8 | $447.00 | ![]() |
| C101SC2 | 1200 | Pneumatic | 24 | 48 | 8 | $467.00 | ![]() |
| C101SC3 | 1200 | Pneumatic | 30 | 48 | 8 | $504.00 | ![]() |
| C101SC4 | 1200 | Pneumatic | 30 | 60 | 8 | $521.00 | ![]() |
| C101SC5 | 1200 | Pneumatic | 36 | 72 | 8 | $605.00 | ![]() |
This steel platform truck features a strong, smooth 13 Ga. steel deck that is longitudinal steel reinforced. 36" high, 1" diameter removable steel handle has three horizontal braces for rigidity and to keep the material from sliding off the truck. Equipped with 2 swivel & 2 rigid casters. Gray baked enamel finish. 1500-lb. capacity.













