Revolving Storage Bin, Rotabin® - 17" Dia. - 4 Trays - 18"H - Durham Mfg
Save Man Hours, Forkliftable
Space saving, wedge shaped partitions eliminate vacant storage space at the back of ordinary shelving. This Revolving Storage Bin, Rotabin® provides more visibility and more accessibility so they speed order picking counting and inventory. Each tray rotates independently from one another on ball bearings. All edges are rolled for safety, all seams are welded, Color is Gray. Each Rotabin® tray has four permanent compartments.
Space saving, wedge shaped partitions eliminate vacant storage space at the back of ordinary shelving. This Revolving Storage Bin, Rotabin® provides more visibility and more accessibility so they speed order picking counting and inventory. Each tray rotates independently from one another on ball bearings. All edges are rolled for safety, all seams are welded, Color is Gray. Each Rotabin® tray has four permanent compartments.
Features:
- All steel construction
- Fits in less than 3 sq. ft.
- Optional dividers allow the creation of up to 16 compartments per shelf
- Ideal for use on work benches
- Revolving shelves make accessing parts easy
- Each shelf rotates independently on heavy duty ball bearings
- Easy assembly using hardware provided
- Durable gray powder coat finish
All versions of Revolving Storage Bin, Rotabin® - Durham Mfg:
| Item# | Height/in. | Dia./in. | Cap. (lbs.) | No. of Trays | Each | |
|---|---|---|---|---|---|---|
| C6041104 | 17 3/8 | 17 | 60 | 4 | $253.00 | ![]() |
| C6041106 | 25 3/8 | 17 | 60 | 6 | $344.00 | ![]() |
| C6041110 | 41 3/8 | 17 | 60 | 10 | $538.00 | ![]() |
| C6041206 | 40 3/8 | 28 | 500 | 6 | $876.00 | ![]() |
| C6041207 | 46 5/8 | 28 | 500 | 7 | $996.00 | ![]() |
| C6041208 | 52 7/8 | 28 | 500 | 8 | $1,118.00 | ![]() |
| C6041210 | 65 3/4 | 28 | 500 | 10 | $1,187.00 | ![]() |
| C6041305 | 42 | 34 | 500 | 5 | $928.00 | ![]() |
| C6041306 | 49 3/4 | 34 | 500 | 6 | $1,097.00 | ![]() |
| C6041307 | 57 3/4 | 34 | 500 | 7 | $1,265.00 | ![]() |
| C6041308 | 65 3/4 | 34 | 500 | 8 | $1,441.00 | ![]() |
| C6041503 | 36 | 44 | 625 | 3 | $994.00 | ![]() |
| C6041504 | 46 1/2 | 44 | 625 | 4 | $1,267.00 | ![]() |
| C6041505 | 57 1/2 | 44 | 625 | 5 | $1,539.00 | ![]() |
| C6041506 | 69 1/2 | 44 | 625 | 6 | $1,828.00 | ![]() |















