Rolling Safety Ladders - 16"W Step, 68 in. Overall Height
Item #: C704H418
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: H418X
$209.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: H418X
$209.00
Roll Easily from Job to Job, from One Step through 15 Steps
Rugged 1" Round Steel Tubing Safety Ladder has slip proof open mesh expanded metal self cleaning steps. First step activates floor locking mechanism. Legs are rubber tipped for extra safety. Steps are 7-1/4" deep and standard top platform depth is 10". All ladders have an easy climb angle and a 300 lbs. capacity. Shipped partially assembled to save freight. Easily assembled in minutes. Painted Dark Gray color.
Rugged 1" Round Steel Tubing Safety Ladder has slip proof open mesh expanded metal self cleaning steps. First step activates floor locking mechanism. Legs are rubber tipped for extra safety. Steps are 7-1/4" deep and standard top platform depth is 10". All ladders have an easy climb angle and a 300 lbs. capacity. Shipped partially assembled to save freight. Easily assembled in minutes. Painted Dark Gray color.
All versions of Rolling Safety Ladders - 16" & 24"W Steps:
| Item# | No. of Steps w/Top | With Handrail | Top Step Height/in. | Base Length/in. | Overall Height/in. | Base Width/in. | Step Width/in. | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704118 | 1 | No | 12 | 16 | 12 | 18 | 16 | $116.00 | ![]() |
| C704H418 | 4 | Yes | 38 | 31 | 68 | 20 | 16 | $209.00 | ![]() |
| C704H618 | 6 | Yes | 57 | 43 | 87 | 24 | 16 | $349.00 | ![]() |
| C704H718 | 7 | Yes | 66-1/2 | 49 | 96-1/2 | 24 | 16 | $395.00 | ![]() |
| C704126 | 1 | No | 12 | 16 | 12 | 26 | 24 | $121.00 | ![]() |
| C704226 | 2 | No | 19 | 19 | 19 | 30 | 24 | $140.00 | ![]() |
| C704326 | 3 | No | 28-1/2 | 25 | 28-1/2 | 30 | 24 | $177.00 | ![]() |
| C704H326 | 3 | Yes | 28.5 | 25 | 59 | 30 | 24 | $215.00 | ![]() |
| C704426 | 4 | No | 38 | 31 | 38 | 30 | 24 | $223.00 | ![]() |
| C704H426 | 4 | Yes | 38 | 31 | 68 | 30 | 24 | $261.00 | ![]() |
| C704H526 | 5 | Yes | 50 | 42 | 83 | 30 | 24 | $318.00 | ![]() |
| C704H626 | 6 | Yes | 60 | 49 | 93 | 30 | 24 | $375.00 | ![]() |
| C704H726 | 7 | Yes | 70 | 56 | 103 | 30 | 24 | $449.00 | ![]() |














