Safety Angle Warehouse Ladder w/Handrails - Grip - 11 Steps - 24in.W
Item #: C704SG11
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: SW1132G
$772.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: SW1132G
$772.00
Unlike Regular Ladders, This Ladder Allows A Worker To Descend Stairs Facing Forward
Worker can see next step because of its gentle 50º climbing angle. 350 lbs capacity made of strong 1-1/16" tubular steel with reinforced 2" x 1" rectangular tube bottom frame to ensure stability. Steps are 24W x 8-1/2D with 17" deep top step with 32"H handrails for extra safety. First-step actuated locking mechanism automatically retracts non-marking casters when weight is applied to bottom step & rubber-tip feet grip the floor securely to prevent rolling. Conforms To OSHA 1910.29 & ANSI A14.7 Standards. Color is Powder Coat Gray finish. Ships KD, assembles in minutes.
Worker can see next step because of its gentle 50º climbing angle. 350 lbs capacity made of strong 1-1/16" tubular steel with reinforced 2" x 1" rectangular tube bottom frame to ensure stability. Steps are 24W x 8-1/2D with 17" deep top step with 32"H handrails for extra safety. First-step actuated locking mechanism automatically retracts non-marking casters when weight is applied to bottom step & rubber-tip feet grip the floor securely to prevent rolling. Conforms To OSHA 1910.29 & ANSI A14.7 Standards. Color is Powder Coat Gray finish. Ships KD, assembles in minutes.
![]() |
| Safety Angle |
All versions of Safety Angle Warehouse Ladders:
| Item# | No. of Steps | Top Step Height/in. | Base Length/in. | Base Width/in. | Overall Height/in. | Step Width/in. | Step Style | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704SP3 | 3 | 30 | 38 | 20 | 62 | 16 | Perforated | $193.00 | ![]() |
| C704SG3 | 3 | 30 | 38 | 20 | 62 | 16 | Grip | $265.00 | ![]() |
| C704SP4 | 4 | 40 | 45 | 20 | 72 | 16 | Perforated | $216.00 | ![]() |
| C704SG4 | 4 | 40 | 45 | 20 | 72 | 16 | Grip | $292.00 | ![]() |
| C704SP5 | 5 | 50 | 51 | 20 | 83 | 16 | Perforated | $269.00 | ![]() |
| C704SG5 | 5 | 50 | 51 | 20 | 83 | 16 | Grip | $352.00 | ![]() |
| C704SP6 | 6 | 60 | 60 | 24 | 93 | 16 | Perforated | $321.00 | ![]() |
| C704SG6 | 6 | 60 | 60 | 24 | 93 | 16 | Grip | $423.00 | ![]() |
| C704SP7 | 7 | 70 | 69 | 24 | 103 | 16 | Perforated | $346.00 | ![]() |
| C704SG7 | 7 | 70 | 69 | 24 | 103 | 16 | Grip | $463.00 | ![]() |
| C704SP8 | 8 | 80 | 78 | 32 | 113 | 24 | Perforated | $452.00 | ![]() |
| C704SG8 | 8 | 80 | 78 | 32 | 113 | 24 | Grip | $587.00 | ![]() |
| C704SP9 | 9 | 90 | 88 | 32 | 123 | 24 | Perforated | $488.00 | ![]() |
| C704SG9 | 9 | 90 | 88 | 32 | 123 | 24 | Grip | $639.00 | ![]() |
| C704SP10 | 10 | 100 | 100 | 32 | 133 | 24 | Perforated | $536.00 | ![]() |
| C704SG10 | 10 | 100 | 100 | 32 | 133 | 24 | Grip | $730.00 | ![]() |
| C704SP11 | 11 | 110 | 106 | 32 | 143 | 24 | Perforated | $605.00 | ![]() |
| C704SG11 | 11 | 110 | 106 | 32 | 143 | 24 | Grip | $772.00 | ![]() |
| C704SP12 | 12 | 120 | 116 | 32 | 153 | 24 | Perforated | $630.00 | ![]() |
| C704SG12 | 12 | 120 | 116 | 32 | 153 | 24 | Grip | $835.00 | ![]() |














