Self Dumping Steel Hopper - 1/3 Cu. Yds. - 30-1/2"H X 29"W X 53"L - Orange - Modern Equipment
Item #: C133H33OR
Manufacturer: Modern Equipment Co
Manufacturer Item #: SDHM033-O
List Price: $660.00
Discount: - $117.00
$543.00
Manufacturer: Modern Equipment Co
Manufacturer Item #: SDHM033-O
List Price: $660.00
Discount: - $117.00
$543.00
2000 Lbs. Capacity
- Positive locking latch prevents accidental dumping
- Safety chain secures hopper to forklift
- Empty units can stack 3 high to save space
- Welded seams prevent leakage
- 2" formed top lips add rigidity
All versions of Self Dumping Steel Hoppers, Medium Duty - Modern Equipment:
| Item# | Height/in. | Width/in. | Length/in. | Color | Fork Openings(H/in. x W/in.) | Cap/cu. yds. | Each | |
|---|---|---|---|---|---|---|---|---|
| C133H25GR | 26 | 29 | 49 1/2 | Gray | 2 1/2 x 18 1/2 | 1/4 | $544.00 | ![]() |
| C133H25OR | 26 | 29 | 49 1/2 | Orange | 2 1/2 x 18 1/2 | 1/4 | $544.00 | ![]() |
| C133H33GR | 30 1/2 | 29 | 53 | Gray | 2 1/2 x 18 1/2 | 1/3 | $543.00 | ![]() |
| C133H33OR | 30 1/2 | 29 | 53 | Orange | 2 1/2 x 18 1/2 | 1/3 | $543.00 | ![]() |
| C133H50GR | 30 1/2 | 41 | 53 | Gray | 2 1/2 x 30 1/2 | 1/2 | $632.00 | ![]() |
| C133H50OR | 30 1/2 | 41 | 53 | Orange | 2 1/2 x 30 1/2 | 1/2 | $632.00 | ![]() |
| C133H10GR | 38 1/2 | 41 | 63 1/2 | Gray | 2 1/2 x 30 1/2 | 1 | $730.00 | ![]() |
| C133H10OR | 38 1/2 | 41 | 63 1/2 | Orange | 2 1/2 x 30 1/2 | 1 | $730.00 | ![]() |
| C133H15GR | 38 1/2 | 59 | 63 1/2 | Gray | 2 1/2 x 48 1/2 | 1 1/2 | $861.00 | ![]() |
| C133H15OR | 38 1/2 | 59 | 63 1/2 | Orange | 2 1/2 x 48 1/2 | 1 1/2 | $861.00 | ![]() |
| C133H20GR | 44 | 59 | 69 1/2 | Gray | 2 1/2 x 48 1/2 | 2 | $965.00 | ![]() |
| C133H20OR | 44 | 59 | 69 1/2 | Orange | 2 1/2 x 48 1/2 | 2 | $965.00 | ![]() |















