Shelf Storage Bin Box - Polypropylene - 6-5/8"W x 12"D - Yellow - Akro-Mils
Superior construction allows this storage shelf bin to be fully loaded without bulging or cracking. The wide hopper front allows easy access and the built-in rear hang lock allows bin to tilt out for complete access. Constructed of one-piece high-quality polypropylene, they are waterproof and unaffected by grease or oil. Stop replacing worn out, flimsy corrugated bins. This shelf storage bin will outlast corrugated bins - paying for itself in reduced replacement costs. Fits standard 12,18, and 24" shelving.
Optional Bin Cups and Dividers sold separately.
Features:
- Works with 12", 18" and 24" deep shelving
- Compatible with vertical storage and retrieval units
- One-piece construction is waterproof
All versions of Shelf Storage Bin Boxes - Polypropylene - Akro-Mils:
| Item# | Color | Bin Height/in. | Bin Width/in. | Bin Depth/in. | Each | |
|---|---|---|---|---|---|---|
| C101110B | Blue | 4 | 2 3/4 | 12 | $1.45 | ![]() |
| C101110R | Red | 4 | 2 3/4 | 12 | $1.45 | ![]() |
| C101110Y | Yellow | 4 | 2 3/4 | 12 | $1.45 | ![]() |
| C101120B | Blue | 4 | 4 1/8 | 12 | $1.55 | ![]() |
| C101120R | Red | 4 | 4 1/8 | 12 | $1.55 | ![]() |
| C101120Y | Yellow | 4 | 4 1/8 | 12 | $1.55 | ![]() |
| C101130B | Blue | 4 | 6 5/8 | 12 | $2.30 | ![]() |
| C101130R | Red | 4 | 6 5/8 | 12 | $2.30 | ![]() |
| C101130Y | Yellow | 4 | 6 5/8 | 12 | $2.30 | ![]() |
| C101150B | Blue | 4 | 8 3/8 | 12 | $2.65 | ![]() |
| C101150R | Red | 4 | 8 3/8 | 12 | $2.65 | ![]() |
| C101150Y | Yellow | 4 | 8 3/8 | 12 | $2.65 | ![]() |
| C101170B | Blue | 4 | 11 | 12 | $4.05 | ![]() |
| C101170R | Red | 4 | 11 | 12 | $4.05 | ![]() |
| C101170Y | Yellow | 4 | 11 | 12 | $4.05 | ![]() |
| C101128B | Blue | 4 | 4 1/8 | 18 | $2.15 | ![]() |
| C101128R | Red | 4 | 4 1/8 | 18 | $2.15 | ![]() |
| C101128Y | Yellow | 4 | 4 1/8 | 18 | $2.15 | ![]() |
| C101138B | Blue | 4 | 6 5/8 | 18 | $3.05 | ![]() |
| C101138R | Red | 4 | 6 5/8 | 18 | $3.05 | ![]() |
| C101138Y | Yellow | 4 | 6 5/8 | 18 | $3.05 | ![]() |
| C101158B | Blue | 4 | 8 3/8 | 18 | $4.00 | ![]() |
| C101158R | Red | 4 | 8 3/8 | 18 | $4.00 | ![]() |
| C101158Y | Yellow | 4 | 8 3/8 | 18 | $4.00 | ![]() |
| C101178B | Blue | 4 | 11 | 18 | $6.70 | ![]() |
| C101178R | Red | 4 | 11 | 18 | $6.70 | ![]() |
| C101178Y | Yellow | 4 | 11 | 18 | $6.70 | ![]() |
| C101124B | Blue | 4 | 4 1/8 | 24 | $4.15 | ![]() |
| C101124R | Red | 4 | 4 1/8 | 24 | $4.15 | ![]() |
| C101124Y | Yellow | 4 | 4 1/8 | 24 | $4.15 | ![]() |
| C101164B | Blue | 4 | 6 5/8 | 24 | $6.40 | ![]() |
| C101164R | Red | 4 | 6 5/8 | 24 | $6.40 | ![]() |
| C101164Y | Yellow | 4 | 6 5/8 | 24 | $6.40 | ![]() |
| C101184B | Blue | 4 | 8 3/8 | 24 | $7.40 | ![]() |
| C101184R | Red | 4 | 8 3/8 | 24 | $7.40 | ![]() |
| C101184Y | Yellow | 4 | 8 3/8 | 24 | $7.40 | ![]() |
| C101174B | Blue | 4 | 11 | 24 | $9.00 | ![]() |
| C101174R | Red | 4 | 11 | 24 | $9.00 | ![]() |
| C101174Y | Yellow | 4 | 11 | 24 | $9.00 | ![]() |














