Stackable Divider Grid Box - 5"H x 8-3/4"W x 10-7/8"L - Gray - Akro-mils
Item #: C10133105GR
Manufacturer: Akro-mils
Manufacturer Item #: 33105 GRAY
List Price: $6.50
Discount: - $1.40
$5.10
Manufacturer: Akro-mils
Manufacturer Item #: 33105 GRAY
List Price: $6.50
Discount: - $1.40
$5.10
Locate your inventory faster with color-coded, injection molded, with this stackable divider grid box. Made of high-density polyethylene, resists most solvents and chemicals. Their uniform wall thickness and ribbed design give them added strength and long life. Numbered divider slots on 1-1/4" centers allow you to use removable dividers that subdivide each box into separate compartments. Optional Label Holders, 3" x 5", quickly identify contents. Labels snap securely on any side of container. Optional See-Thru Plastic Cover keeps contents clean yet visible. Optional Dividers, sold in packages of 6, allow you to subdivide box into separate compartments as small as 1-1/4" square. Sold only in carton quantity.
All versions of Stackable Divider Grid Boxes - Akro-Mils:
| Item# | Height/in. | Width/in. | Length/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C10133105B | 5 | 8 3/4 | 10 7/8 | Blue | $5.10 | ![]() |
| C10133105GR | 5 | 8 3/4 | 10 7/8 | Gray | $5.10 | ![]() |
| C10133105R | 5 | 8 3/4 | 10 7/8 | Red | $5.10 | ![]() |
| C10133164B | 4 | 10 7/8 | 16 1/2 | Blue | $6.90 | ![]() |
| C10133164GR | 4 | 10 7/8 | 16 1/2 | Gray | $6.90 | ![]() |
| C10133164R | 4 | 10 7/8 | 16 1/2 | Red | $6.90 | ![]() |
| C10133166B | 6 | 10 7/8 | 16 1/2 | Blue | $9.30 | ![]() |
| C10133166GR | 6 | 10 7/8 | 16 1/2 | Gray | $9.30 | ![]() |
| C10133166R | 6 | 10 7/8 | 16 1/2 | Red | $9.30 | ![]() |
| C10133168B | 8 | 10 7/8 | 16 1/2 | Blue | $10.90 | ![]() |
| C10133168GR | 8 | 10 7/8 | 16 1/2 | Gray | $10.90 | ![]() |
| C10133168R | 8 | 10 7/8 | 16 1/2 | Red | $10.90 | ![]() |
| C10133224B | 4 | 17 3/8 | 22 3/8 | Blue | $11.80 | ![]() |
| C10133224GR | 4 | 17 3/8 | 22 3/8 | Gray | $11.80 | ![]() |
| C10133224R | 4 | 17 3/8 | 22 3/8 | Red | $11.80 | ![]() |
| C10133226B | 6 | 17 3/8 | 22 3/8 | Blue | $13.30 | ![]() |
| C10133226GR | 6 | 17 3/8 | 22 3/8 | Gray | $13.30 | ![]() |
| C10133226R | 6 | 17 3/8 | 22 3/8 | Red | $13.30 | ![]() |
| C10133228B | 8 | 17 3/8 | 22 3/8 | Blue | $17.70 | ![]() |
| C10133228GR | 8 | 17 3/8 | 22 3/8 | Gray | $17.70 | ![]() |
| C10133228R | 8 | 17 3/8 | 22 3/8 | Red | $17.70 | ![]() |
| C10133220B | 10 | 17 3/8 | 22 3/8 | Blue | $20.20 | ![]() |
| C10133220GR | 10 | 17 3/8 | 22 3/8 | Gray | $20.20 | ![]() |
| C10133220R | 10 | 17 3/8 | 22 3/8 | Red | $20.20 | ![]() |


















