Stackable Divider Grid Box - 4"H x 10-7/8"W x 16-1/2 - Blue - Akro-mils
| Quantity Discount Chart | |
|---|---|
| Quantity | Price |
| 1-5 | $8.20 |
| 6+ | $6.90 |
Locate your inventory faster with color-coded, injection molded, with this stackable divider grid box. Made of high-density polyethylene, resists most solvents and chemicals. Their uniform wall thickness and ribbed design give them added strength and long life. Numbered divider slots on 1-1/4" centers allow you to use removable dividers that subdivide each box into separate compartments. Optional Label Holders, 3" x 5", quickly identify contents. Labels snap securely on any side of container. Optional See-Thru Plastic Cover keeps contents clean yet visible. Optional Dividers, sold in packages of 6, allow you to subdivide box into separate compartments as small as 1-1/4" square. Sold only in carton quantity.
All versions of Stackable Divider Grid Boxes - Akro-Mils:
| Item# | Height/in. | Width/in. | Length/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C10133105B | 5 | 8 3/4 | 10 7/8 | Blue | $6.50 | ![]() |
| C10133105GR | 5 | 8 3/4 | 10 7/8 | Gray | $6.50 | ![]() |
| C10133105R | 5 | 8 3/4 | 10 7/8 | Red | $6.50 | ![]() |
| C10133164B | 4 | 10 7/8 | 16 1/2 | Blue | $8.20 | ![]() |
| C10133164GR | 4 | 10 7/8 | 16 1/2 | Gray | $8.20 | ![]() |
| C10133164R | 4 | 10 7/8 | 16 1/2 | Red | $8.20 | ![]() |
| C10133166B | 6 | 10 7/8 | 16 1/2 | Blue | $11.70 | ![]() |
| C10133166GR | 6 | 10 7/8 | 16 1/2 | Gray | $11.70 | ![]() |
| C10133166R | 6 | 10 7/8 | 16 1/2 | Red | $11.70 | ![]() |
| C10133168B | 8 | 10 7/8 | 16 1/2 | Blue | $13.60 | ![]() |
| C10133168GR | 8 | 10 7/8 | 16 1/2 | Gray | $13.60 | ![]() |
| C10133168R | 8 | 10 7/8 | 16 1/2 | Red | $13.60 | ![]() |
| C10133224B | 4 | 17 3/8 | 22 3/8 | Blue | $13.20 | ![]() |
| C10133224GR | 4 | 17 3/8 | 22 3/8 | Gray | $13.20 | ![]() |
| C10133224R | 4 | 17 3/8 | 22 3/8 | Red | $13.20 | ![]() |
| C10133226B | 6 | 17 3/8 | 22 3/8 | Blue | $14.90 | ![]() |
| C10133226GR | 6 | 17 3/8 | 22 3/8 | Gray | $14.90 | ![]() |
| C10133226R | 6 | 17 3/8 | 22 3/8 | Red | $14.90 | ![]() |
| C10133228B | 8 | 17 3/8 | 22 3/8 | Blue | $22.20 | ![]() |
| C10133228GR | 8 | 17 3/8 | 22 3/8 | Gray | $22.20 | ![]() |
| C10133228R | 8 | 17 3/8 | 22 3/8 | Red | $22.20 | ![]() |
| C10133220B | 10 | 17 3/8 | 22 3/8 | Blue | $24.40 | ![]() |
| C10133220GR | 10 | 17 3/8 | 22 3/8 | Gray | $24.40 | ![]() |
| C10133220R | 10 | 17 3/8 | 22 3/8 | Red | $24.40 | ![]() |

















