Stainless Steel Safety Ladder w/Step-Down Lock - Serrated - 6 Steps
Item #: C704SSG6
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: SS063014G
$1,509.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: SS063014G
$1,509.00
Non Corrosive, Rust Free
Ideal for chemical, food processing & pharmaceutical plants. Easy rolling, 300 lbs. capacity ladders are made of 1" OD tubular #304 stainless steel frame with full 7" deep steps in either perforated stainless steel or serrated grating stainless steel steps. The 2-3 step ladders have 10" deep top step, 4-12 step ladders have 14" deep top step. Optional 20" deep top step is available on all models. All ladders have a 30" high handrail. Legs are rubber tipped for extra safety. Casters and springs are not stainless steel. Stainless steel ladders are made to order and are non-returnable & non-cancelable.
See Stainless Steel Ladders Version with Spring Loaded Casters here All Conforms to OSHA 1910.29 and ANSI A14.7.
Ideal for chemical, food processing & pharmaceutical plants. Easy rolling, 300 lbs. capacity ladders are made of 1" OD tubular #304 stainless steel frame with full 7" deep steps in either perforated stainless steel or serrated grating stainless steel steps. The 2-3 step ladders have 10" deep top step, 4-12 step ladders have 14" deep top step. Optional 20" deep top step is available on all models. All ladders have a 30" high handrail. Legs are rubber tipped for extra safety. Casters and springs are not stainless steel. Stainless steel ladders are made to order and are non-returnable & non-cancelable.
![]() |
![]() |
| Serrated Grating Step | Perforated Step |
See Stainless Steel Ladders Version with Spring Loaded Casters here All Conforms to OSHA 1910.29 and ANSI A14.7.
All versions of Stainless Steel Safety Ladders w/Step-Down Lock:
| Item# | No. of Steps | Top Step Height/in. | Base Length/in. | Base Width/in. | Overall Height/in. | Step Style | Type | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704S6 | 6 | 60 | 49 | 30 | 93 | 126 | Perforated | $1,458.00 | ![]() |
| C704SSG6 | 6 | 60 | 49 | 30 | 93 | 126 | Serrated Grating | $1,509.00 | ![]() |
| C704S7 | 7 | 70 | 55 | 30 | 103 | 147 | Perforated | $1,649.00 | ![]() |
| C704SSG7 | 7 | 70 | 55 | 30 | 103 | 147 | Serrated Grating | $1,780.00 | ![]() |
| C704S10 | 10 | 100 | 74 | 32 | 133 | 199 | Perforated | $2,220.00 | ![]() |
| C704SSG8 | 8 | 80 | 62 | 30 | 103 | 165 | Serrated Grating | $1,915.00 | ![]() |
| C704S9 | 9 | 90 | 68 | 32 | 123 | 180 | Perforated | $2,126.00 | ![]() |
| C704SSG9 | 9 | 90 | 68 | 32 | 123 | 180 | Serrated Grating | $2,193.00 | ![]() |
| C704S8 | 8 | 80 | 62 | 30 | 113 | 165 | Perforated | $1,926.00 | ![]() |
| C704SSG10 | 10 | 100 | 74 | 32 | 133 | 199 | Serrated Grating | $2,401.00 | ![]() |
| C704S11 | 11 | 110 | 80 | 32 | 143 | 211 | Perforated | $2,412.00 | ![]() |
| C704SSG11 | 11 | 110 | 80 | 32 | 143 | 211 | Serrated Grating | $2,615.00 | ![]() |
| C704S12 | 12 | 120 | 87 | 32 | 153 | 227 | Perforated | $2,603.00 | ![]() |
| C704SSG12 | 12 | 120 | 87 | 32 | 153 | 227 | Serrated Grating | $2,818.00 | ![]() |

















