Steel Bulk Storage Rack - Starter Unit - 7'H x 72"W x 24"D, Three Levels - Durham Manufacturing
Store Up to 2760 lbs. Per Shelf
Features:
- Not designed for pallet storage
- No tools required for assembly
- Consists of two uprights
- Automatic safety lock
This steel bulk storage rack is excellent for large, hand-stacked bulky loads. This unit consists of heavy-duty beams, frames and galvanized steel ribbed decking. The installation process is easy and features safety type beams that snap into the upright frame and adjust on 4" centers without tools. The step type, 14-ga. beams have automatic safety lock feature. When the studs from the beams engage the tapered keyhole slots, they automatically lock to prevent accidental disengagement. The welded uprights are box formed with an 18,000-lb. capacity and have footplates to anchor to the floor. The 20-ga. steel decking is included for each level. Beams and frames are sand colored.
Optional: Add-on Units and Extra Rack Levels can be purchase separately to expand the size of your steel bulk storage rack.

All versions of Steel Bulk Storage Rack - Starter Unit - Durham Manufacturing:
| Item# | Height/ft. | Width/in. | Depth/in. | Shelf Capacity/lbs. | Each | |
|---|---|---|---|---|---|---|
| C604S1 | 7 | 72 | 24 | 6915 | $574.00 | ![]() |
| C604S2 | 7 | 72 | 30 | 5274 | $626.00 | ![]() |
| C604S3 | 7 | 72 | 36 | 4326 | $669.00 | ![]() |
| C604S4 | 7 | 72 | 48 | 3303 | $736.00 | ![]() |
| C604S5 | 7 | 96 | 24 | 6975 | $702.00 | ![]() |
| C604S6 | 7 | 96 | 30 | 6975 | $761.00 | ![]() |
| C604S7 | 7 | 96 | 36 | 5766 | $800.00 | ![]() |
| C604S8 | 7 | 96 | 48 | 4404 | $906.00 | ![]() |
| C604951 | 7 | 120 | 30 | 4500 | $870.00 | ![]() |
| C604950 | 7 | 120 | 24 | 4500 | $798.00 | ![]() |
| C604952 | 7 | 120 | 36 | 4500 | $913.00 | ![]() |
| C604920 | 8 | 72 | 24 | 9220 | $756.00 | ![]() |
| C604921 | 8 | 72 | 30 | 7032 | $803.00 | ![]() |
| C604922 | 8 | 72 | 36 | 5768 | $848.00 | ![]() |
| C604930 | 8 | 72 | 24 | 9300 | $922.00 | ![]() |
| C604931 | 8 | 96 | 30 | 7688 | $983.00 | ![]() |
| C604932 | 8 | 96 | 36 | 6000 | $1,047.00 | ![]() |
| C604960 | 8 | 96 | 24 | 6000 | $1,068.00 | ![]() |
| C604961 | 8 | 96 | 30 | 6000 | $1,143.00 | ![]() |
| C604962 | 8 | 120 | 36 | 6000 | $1,220.00 | ![]() |















