Steel Pin Dock Board - 72"W x 72"L, 15,000 lb. Cap. - Bluff Manufacturing
Two 4 1/2"H x 11"W Lift Loops Allow Easy Forklift Lifting and Positioning!
All-welded steel dock boards outlast aluminum and are easier to repair in the field. Since they weigh more, lifting loops are provided so dock boards can be moved into trailers with a forklift. Once in place, high-strength steel pins are dropped into both sides of the dock board to lock its position between truck and dock. Diamond tread deck and contour formed curbs prevent forklift runoff. Tapered ends prevent tire damage. Beveled edges at both ends make entry and exit easy. Usable width is 6" less than width of dock board. Overall width is 6" greater than width shown because of pin boxes.
All versions of Steel Pin Dock Boards - 15, 000 lb. Cap. - Bluff Manufacturing:
| Item# | Width/in. | Length/in. | Elec. Height Differ./in. | Gas Height Differ./in. | Cap./lb. | Each | |
|---|---|---|---|---|---|---|---|
| C1104T1 | 60 | 48 | 0-5 | 0-8 | 15000 | $1,010.00 | ![]() |
| C1104T2 | 60 | 60 | 0-7 | 0-10 | 15000 | $1,188.00 | ![]() |
| C1104T3 | 60 | 72 | 0-8 1/2 | 0-12 | 15000 | $1,372.00 | ![]() |
| C1104T4 | 66 | 48 | 0-5 | 0-8 | 15000 | $1,058.00 | ![]() |
| C1104T5 | 66 | 60 | 0-7 | 0-10 | 15000 | $1,240.00 | ![]() |
| C1104T6 | 66 | 72 | 0-8 1/2 | 0-12 | 15000 | $1,423.00 | ![]() |
| C1104T7 | 72 | 48 | 0-5 | 0-8 | 15000 | $1,107.00 | ![]() |
| C1104T8 | 72 | 60 | 0-7 | 0-10 | 15000 | $1,290.00 | ![]() |
| C1104T9 | 72 | 72 | 0-8 1/2 | 0-12 | 15000 | $1,472.00 | ![]() |














