Steel Safety Ladder - Grip - 3 Steps - 24in.W - Gray
Item #: C704WG3GR
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: H326TRG GREY
$253.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: H326TRG GREY
$253.00
Tilt 'N Roll
Easy to move, just tilt it forward onto the large 4" front wheels. When in position, ladder sits firmly on large rubber foot pads. 1" O.D. steel tubing, steps are 7" deep, (top step is 10" deep). Expanded metal is ideal for everyday order picking. Product image is shown with 20" top step.
Easy to move, just tilt it forward onto the large 4" front wheels. When in position, ladder sits firmly on large rubber foot pads. 1" O.D. steel tubing, steps are 7" deep, (top step is 10" deep). Expanded metal is ideal for everyday order picking. Product image is shown with 20" top step.
![]() |
Expanded Metal Steps are great for everyday warehouse use |
![]() |
Grip Step is great for wet and slippery areas |
All versions of Steel Rolling Safety Ladders - Expanded Metal or Grip Step:
| Item# | No. of Steps | Base Length/in. | Base Width/in. | Platform Height/in. | Step Width/in. | Step Style | Each | |
|---|---|---|---|---|---|---|---|---|
| C704NX2GR | 2 | 24 | 20 | 20 | 16 | Expanded Metal | $130.00 | ![]() |
| C704WX2GR | 2 | 24 | 28 | 20 | 24 | Expanded Metal | $129.00 | ![]() |
| C704NG2GR | 2 | 24 | 20 | 20 | 16 | Grip Step | $174.00 | ![]() |
| C704WG2GR | 2 | 24 | 28 | 20 | 24 | Grip Step | $185.00 | ![]() |
| C704NX3GR | 3 | 30 | 20 | 30 | 16 | Expanded Metal | $188.00 | ![]() |
| C704WX3GR | 3 | 30 | 28 | 30 | 24 | Expanded Metal | $189.00 | ![]() |
| C704NG3GR | 3 | 30 | 20 | 30 | 16 | Grip Step | $207.00 | ![]() |
| C704WG3GR | 3 | 30 | 28 | 30 | 24 | Grip Step | $253.00 | ![]() |
| C704NX4GR | 4 | 37 | 20 | 40 | 16 | Expanded Metal | $209.00 | ![]() |
| C704WX4GR | 4 | 37 | 28 | 40 | 24 | Expanded Metal | $231.00 | ![]() |
| C704NG4GR | 4 | 37 | 20 | 40 | 16 | Grip Step | $249.00 | ![]() |
| C704WG4GR | 4 | 37 | 28 | 40 | 24 | Grip Step | $242.00 | ![]() |
| C704NX5GR | 5 | 43 | 20 | 50 | 16 | Expanded Metal | $229.00 | ![]() |
| C704WX5GR | 5 | 43 | 28 | 50 | 24 | Expanded Metal | $271.00 | ![]() |
| C704NG5GR | 5 | 43 | 20 | 50 | 16 | Grip Step | $262.00 | ![]() |
| C704WG5GR | 5 | 43 | 28 | 50 | 24 | Grip Step | $303.00 | ![]() |
















