Steel Shelving for Wax Coated Corrugated Bins - 75"H/12"D - 36Bins - 4-1/2x11-1/16x11-5/8
- 5500-lb. capacity
- Floor protective polyurethane wheels
- Entry rollers for easy entry and exit
- No-trip, spring-loaded handle
- One year parts warranty
Our wax coated corrugated bins fit neatly onto our sturdy steel shelving to offer the perfect storage system for your industrial small parts. 36" wide shelving units have 22-ga rigid steel shelves with a capacity of 360 lbs. per shelf. Unit assembles easily. 13-shelf storage unit is 75"H and comes complete with wax coated bins and all necessary hardware. Shelving color is Gray. Ships KD.
All versions of Wax Coated Corrugated Bins on Steel Shelving - 75in. High:
| Item# | Bin Height/in. | Bin Width/in. | Bin Depth/in. | No. of Bins | Bin model No. | Each | |
|---|---|---|---|---|---|---|---|
| C10312A | 4 1/2 | 3 | 11 5/8 | 132 | C103PB23 | $364.00 | ![]() |
| C10312B | 4 1/2 | 5 1/2 | 11 5/8 | 72 | C103PB25 | $280.00 | ![]() |
| C10312C | 4 1/2 | 8 1/4 | 11 5/8 | 48 | C103PB28 | $291.00 | ![]() |
| C10312D | 4 1/2 | 11 1/16 | 11 5/8 | 36 | C103PB211 | $207.00 | ![]() |
| C10318A | 4 1/2 | 3 | 17 5/8 | 132 | C103PB83 | $408.00 | ![]() |
| C10318B | 4 1/2 | 5 1/2 | 17 5/8 | 72 | C103PB85 | $347.00 | ![]() |
| C10318C | 4 1/2 | 8 1/4 | 17 5/8 | 48 | C103PB88 | $291.00 | ![]() |
| C10318D | 4 1/2 | 11 1/16 | 17 5/8 | 36 | C103PB811 | $271.00 | ![]() |













