Clear Storage Bins 9H X 18.3W X 18D
All versions of Clear Plastic Bins for Stacking and Hanging:
| Item# | Height/in. | Width/in. | Depth/in. | Ctn. Qty. | Each | |
|---|---|---|---|---|---|---|
| C152873 | 3 | 4.1 | 5.4 | 24 | $22.60 | ![]() |
| C152874 | 3 | 4.1 | 7.4 | 24 | $33.90 | ![]() |
| C152875 | 5 | 5.5 | 10.9 | 12 | $45.30 | ![]() |
| C152876 | 7 | 8.3 | 10.9 | 8 | $49.20 | ![]() |
| C152877 | 5 | 11 | 11 | 8 | $46.60 | ![]() |
| C152878 | 5 | 5.5 | 14.8 | 12 | $82.20 | ![]() |
| C152879 | 7 | 8.3 | 14.8 | 12 | $88.90 | ![]() |
| C152881 | 7 | 16.5 | 14.8 | 6 | $72.70 | ![]() |
| C152883 | 9 | 8.3 | 18 | 6 | $85.10 | ![]() |
| C152884 | 10 | 11 | 11 | 4 | $73.10 | ![]() |
| C152885 | 11 | 16.5 | 18 | 3 | $72.40 | ![]() |
Save time looking for items with see-through Bins featuring
easy-access hopper fronts. Bins hang on louvered
panels or rails. Stack on top of each other to organize
and conserve space. Divide by length to accommodate
different sized products-work great with small items.
Label/bar code insert area for easy identification. Sold
only in carton quantities.













