Storage Tote Box, Nesting and Stackable - 6"H x 11"W x 18"L - Blue - Akro-mils
Item #: C10135180B
Manufacturer: Akro-mils
Manufacturer Item #: 35-180 BLUE
List Price: $8.90
Discount: - $1.10
$7.80
Manufacturer: Akro-mils
Manufacturer Item #: 35-180 BLUE
List Price: $8.90
Discount: - $1.10
$7.80
This storage tote back stacks when full and nests when empty by simple 180º rotation of box. Nested they save valuable floor space. Stack up to (6) high. Made of high-density, injection-molded polyethylene, tote boxes are resistant to most chemicals & solvents and won’t rust, corrode or crack. Cleans easily. Heavy-Duty construction provides a longer service life resulting in lower replacement costs than other. Ribs under the lip will prevent jamming when nested. Textured bottoms provide a no-slip grip on conveyor belts. Smooth surfaces are easy to clean. Comfortable grip makes handling easy.
All versions of Storage Tote Boxes, Nesting and Stackable - Akro-Mils:
| Item# | Color | Top O.D. H./in. | Top O.D. W./in. | Top O.D. L./in. | Cap./Cu. Ft. | Each | |
|---|---|---|---|---|---|---|---|
| C10135180B | Blue | 6 | 11 | 18 | .5 | $7.80 | ![]() |
| C10135180GR | Gray | 6 | 11 | 18 | .5 | $7.80 | ![]() |
| C10135180R | Red | 6 | 11 | 18 | .5 | $7.80 | ![]() |
| C10135185B | Blue | 9 | 11 | 18 | .76 | $11.20 | ![]() |
| C10135185GR | Gray | 9 | 11 | 18 | .76 | $11.20 | ![]() |
| C10135185R | Red | 9 | 11 | 18 | .76 | $11.20 | ![]() |
| C10135200B | Blue | 8 | 13 1/2 | 19 1/2 | .8 | $12.60 | ![]() |
| C10135200GR | Gray | 8 | 13 1/2 | 19 1/2 | .8 | $12.60 | ![]() |
| C10135200R | Red | 8 | 13 1/2 | 19 1/2 | .8 | $12.60 | ![]() |
| C10135190B | Blue | 10 | 15 1/2 | 19 1/2 | 1.2 | $16.40 | ![]() |
| C10135190GR | Gray | 10 | 15 1/2 | 19 1/2 | 1.2 | $16.40 | ![]() |
| C10135190R | Red | 10 | 15 1/2 | 19 1/2 | 1.2 | $16.40 | ![]() |
| C10135195B | Blue | 13 | 15 1/2 | 19 1/2 | 1.7 | $17.90 | ![]() |
| C10135195GR | Gray | 13 | 15 1/2 | 19 1/2 | 1.7 | $17.90 | ![]() |
| C10135195R | Red | 13 | 15 1/2 | 19 1/2 | 1.7 | $17.90 | ![]() |
| C10135240B | Blue | 12 | 15 1/2 | 23 1/2 | 1.7 | $22.40 | ![]() |
| C10135240GR | Gray | 12 | 15 1/2 | 23 1/2 | 1.7 | $22.40 | ![]() |
| C10135240R | Red | 12 | 15 1/2 | 23 1/2 | 1.7 | $22.40 | ![]() |
| C10135225B | Blue | 10 | 19 1/2 | 23 1/2 | 2.0 | $21.90 | ![]() |
| C10135225GR | Gray | 10 | 19 1/2 | 23 1/2 | 2.0 | $21.90 | ![]() |
| C10135225R | Red | 10 | 19 1/2 | 23 1/2 | 2.0 | $21.90 | ![]() |
| C10135230B | Blue | 13 | 19 1/2 | 23 1/2 | 2.6 | $24.80 | ![]() |
| C10135230GR | Gray | 13 | 19 1/2 | 23 1/2 | 2.6 | $24.80 | ![]() |
| C10135230R | Red | 13 | 19 1/2 | 23 1/2 | 2.6 | $24.80 | ![]() |
| C10135300B | Blue | 15 | 19 1/2 | 29 1/2 | 3.7 | $41.90 | ![]() |
| C10135300GR | Gray | 15 | 19 1/2 | 29 1/2 | 3.7 | $41.90 | ![]() |
| C10135300R | Red | 15 | 19 1/2 | 29 1/2 | 3.7 | $41.90 | ![]() |















