Storage Tote Box, Nesting and Stackable - 6"H x 11"W x 18"L - Blue
This storage tote box, nesting and stackable stacks when filled and nests easily when empty by a simple rotation of box 180 degrees. They minimize storage and transport costs. Industrial strength tote boxes are strong, versatile, and built to take abuse. Easy to clean, they resist many industrial solvents. Made from high density polyethylene, all containers have a low weight and high carrying capacity.
All versions of Storage Tote Boxes, Nesting and Stackable:
| Item# | Color | Top O.D. H./in. | Top O.D. W./in. | Top O.D. L./in. | Cap./Cu. Ft. | Each | |
|---|---|---|---|---|---|---|---|
| C17SNT180B | Blue | 6 | 11 | 18 | .50 | $7.20 | ![]() |
| C17SNT180GR | Gray | 6 | 11 | 18 | .50 | $7.20 | ![]() |
| C17SNT180R | Red | 6 | 11 | 18 | .50 | $7.20 | ![]() |
| C17SNT185B | Blue | 9 | 11 | 18 | .76 | $9.00 | ![]() |
| C17SNT185GR | Gray | 9 | 11 | 18 | .76 | $9.00 | ![]() |
| C17SNT185R | Red | 9 | 11 | 18 | .76 | $9.00 | ![]() |
| C17SNT200B | Blue | 8 | 13 1/2 | 19 1/2 | .80 | $11.70 | ![]() |
| C17SNT200GR | Gray | 8 | 13 1/2 | 19 1/2 | .80 | $11.70 | ![]() |
| C17SNT200R | Red | 8 | 13 1/2 | 19 1/2 | .80 | $11.70 | ![]() |
| C17SNT190B | Blue | 10 | 15 1/2 | 19 1/2 | 1.20 | $13.40 | ![]() |
| C17SNT190GR | Gray | 10 | 15 1/2 | 19 1/2 | 1.70 | $13.40 | ![]() |
| C17SNT190R | Red | 10 | 15 1/2 | 19 1/2 | 1.20 | $13.40 | ![]() |
| C17SNT195B | Blue | 13 | 15 1/2 | 19 1/2 | 1.70 | $14.50 | ![]() |
| C17SNT195GR | Gray | 13 | 15 1/2 | 19 1/2 | 1.70 | $14.50 | ![]() |
| C17SNT195R | Red | 13 | 15 1/2 | 19 1/2 | 1.70 | $14.50 | ![]() |
| C17SNT240B | Blue | 12 | 15 1/2 | 23 1/2 | 1.70 | $18.20 | ![]() |
| C17SNT240GR | Gray | 12 | 15 1/2 | 23 1/2 | 1.70 | $18.20 | ![]() |
| C17SNT240R | Red | 12 | 15 1/2 | 23 1/2 | 1.70 | $18.20 | ![]() |
| C17SNT225B | Blue | 10 | 19 1/2 | 23 1/2 | 2.00 | $17.70 | ![]() |
| C17SNT225GR | Gray | 10 | 19 1/2 | 23 1/2 | 2.00 | $17.70 | ![]() |
| C17SNT225R | Red | 10 | 19 1/2 | 23 1/2 | 2.00 | $17.70 | ![]() |
| C17SNT230B | Blue | 13 | 19 1/2 | 23 1/2 | 2.60 | $20.10 | ![]() |
| C17SNT230GR | Gray | 13 | 19 1/2 | 23 1/2 | 2.60 | $20.10 | ![]() |
| C17SNT230R | Red | 13 | 19 1/2 | 23 1/2 | 2.60 | $20.10 | ![]() |
| C17SNT300B | Blue | 15 | 19 1/2 | 29 1/2 | 3.70 | $36.80 | ![]() |
| C17SNT300GR | Gray | 15 | 19 1/2 | 29 1/2 | 3.70 | $36.80 | ![]() |
| C17SNT300R | Red | 15 | 19 1/2 | 29 1/2 | 3.70 | $36.80 | ![]() |
















