Tire Tuff Royale Entryway Matting - 3' x 10' - Black
Recycled Rubber "Tread" Prevents Shifting
Like tires to the road, Matting stays in place on carpet and hard floor surfaces alike. Crush-resistant, bi-level carpet Matting brings wet, dirty floors to a screeching halt. Dual-fiber carpet dries quickly and resists staining and fading for durability. Double border traps dirt and moisture on the mat. Molded rubber base provides heft and durability. Please Choose Color: Blue, Black, Brown, Green, Gray, Red/Black.
Like tires to the road, Matting stays in place on carpet and hard floor surfaces alike. Crush-resistant, bi-level carpet Matting brings wet, dirty floors to a screeching halt. Dual-fiber carpet dries quickly and resists staining and fading for durability. Double border traps dirt and moisture on the mat. Molded rubber base provides heft and durability. Please Choose Color: Blue, Black, Brown, Green, Gray, Red/Black.
All versions of Tire Tuff Royale Entryway Matting:
| Item# | Width/ft. | Length/ft. | Color | Each | |
|---|---|---|---|---|---|
| C150028B | 2 | 3 | Blue | $12.50 | ![]() |
| C150028BL | 2 | 3 | Black | $12.50 | ![]() |
| C150028BR | 2 | 3 | Brown | $12.50 | ![]() |
| C150028G | 2 | 3 | Green | $12.50 | ![]() |
| C150028GR | 2 | 3 | Gray | $12.50 | ![]() |
| C150028RB | 2 | 3 | Red/Black | $12.50 | ![]() |
| C150029B | 3 | 5 | Blue | $31.20 | ![]() |
| C150029BL | 3 | 5 | Black | $31.20 | ![]() |
| C150029BR | 3 | 5 | Brown | $31.20 | ![]() |
| C150029G | 3 | 5 | Green | $31.20 | ![]() |
| C150029GR | 3 | 5 | Gray | $31.20 | ![]() |
| C150029RB | 3 | 5 | Red/Black | $31.20 | ![]() |
| C150031B | 3 | 10 | Blue | $62.40 | ![]() |
| C150031BL | 3 | 10 | Black | $62.40 | ![]() |
| C150031BR | 3 | 10 | Brown | $93.50 | ![]() |
| C150031G | 3 | 10 | Green | $62.40 | ![]() |
| C150031GR | 3 | 10 | Gray | $62.40 | ![]() |
| C150031RB | 3 | 10 | Red/Black | $62.40 | ![]() |
| C150032B | 3 | 15 | Blue | $93.50 | ![]() |
| C150032BL | 3 | 15 | Black | $93.50 | ![]() |
| C150032BR | 3 | 15 | Brown | $93.50 | ![]() |
| C150032G | 3 | 15 | Green | $93.50 | ![]() |
| C150032GR | 3 | 15 | Gray | $93.50 | ![]() |
| C150032RB | 3 | 15 | Red/Black | $93.50 | ![]() |
| C150033B | 3 | 20 | Blue | $125.00 | ![]() |
| C150033BL | 3 | 20 | Black | $125.00 | ![]() |
| C150033BR | 3 | 20 | Brown | $125.00 | ![]() |
| C150033G | 3 | 20 | Green | $125.00 | ![]() |
| C150033GR | 3 | 20 | Gray | $125.00 | ![]() |
| C150033RB | 3 | 20 | Red/Black | $125.00 | ![]() |















