Tough Fiberglass Totes, Nesting and Stackable - 8"H x 14.8"W x 24.3"L - Green
Stack When Full, Nest When Empty
This strong fiberglass tote box can hold 500 lbs and stack with bottom box supporting up to 3,000 lbs. Wire-reinforced rim and extra fiberglass at corners and bottom provide strength and durability. Smooth hand grips make for easier lifting. Withstands temperatures from -40°F to 240°F, cleans easily in hot water or steam.
This strong fiberglass tote box can hold 500 lbs and stack with bottom box supporting up to 3,000 lbs. Wire-reinforced rim and extra fiberglass at corners and bottom provide strength and durability. Smooth hand grips make for easier lifting. Withstands temperatures from -40°F to 240°F, cleans easily in hot water or steam.
All versions of Tough Fiberglass Totes, Nesting and Stackable:
| Item# | Height/in. | Width/in. | Length/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C1305F1G | 5 | 10.8 | 17.9 | Green | $15.50 | ![]() |
| C1305F1GR | 5 | 10.8 | 17.9 | Gray | $15.50 | ![]() |
| C1305F1R | 5 | 10.8 | 17.9 | Red | $15.50 | ![]() |
| C1305F2G | 6 | 12.8 | 19.8 | Green | $19.30 | ![]() |
| C1305F2GR | 6 | 12.8 | 19.8 | Gray | $19.30 | ![]() |
| C1305F2R | 6 | 12.8 | 19.8 | Red | $19.30 | ![]() |
| C1305F3G | 8 | 13 | 20.6 | Green | $22.10 | ![]() |
| C1305F3GR | 8 | 13 | 20.6 | Gray | $22.10 | ![]() |
| C1305F3R | 8 | 13 | 20.6 | Red | $22.10 | ![]() |
| C1305F4G | 7 | 10 | 20 | Green | $21.50 | ![]() |
| C1305F4GR | 7 | 10 | 20 | Gray | $26.80 | ![]() |
| C1305F4R | 7 | 10 | 20 | Red | $26.80 | ![]() |
| C1305F5G | 9 | 10 | 20 | Green | $28.50 | ![]() |
| C1305F5GR | 9 | 10 | 20 | Gray | $28.50 | ![]() |
| C1305F5R | 9 | 10 | 20 | Red | $28.50 | ![]() |
| C1305F6G | 5 | 14 | 22 | Green | $27.50 | ![]() |
| C1305F6GR | 5 | 14 | 22 | Gray | $27.50 | ![]() |
| C1305F6R | 5 | 14 | 22 | Red | $27.50 | ![]() |
| C1305F7G | 8 | 14.8 | 24.3 | Green | $28.40 | ![]() |
| C1305F7GR | 8 | 14.8 | 24.3 | Gray | $28.40 | ![]() |
| C1305F7R | 8 | 14.8 | 24.3 | Red | $28.40 | ![]() |
| C1305F8G | 6 | 17 | 22 | Green | $32.10 | ![]() |
| C1305F8GR | 6 | 17 | 22 | Gray | $32.10 | ![]() |
| C1305F8R | 6 | 17 | 22 | Red | $32.10 | ![]() |
| C1305F9G | 10.1 | 18.1 | 25.3 | Green | $34.60 | ![]() |
| C1305F9GR | 10.1 | 18.1 | 25.3 | Gray | $34.60 | ![]() |
| C1305F9R | 10.1 | 18.1 | 25.3 | Red | $34.60 | ![]() |
| C1305F10G | 14.1 | 19.9 | 27.5 | Green | $46.60 | ![]() |
| C1305F10GR | 14.1 | 19.9 | 27.5 | Gray | $46.60 | ![]() |
| C1305F10R | 14.1 | 19.9 | 27.5 | Red | $46.60 | ![]() |
| C1305F11G | 11.1 | 16.9 | 30.6 | Gray | $47.00 | ![]() |
| C1305F11GR | 11.1 | 16.9 | 30.6 | Gray | $47.00 | ![]() |
| C1305F11R | 11.1 | 16.9 | 30.6 | Red | $47.00 | ![]() |
















