Transfer Table - 19"W Between Frames and 6 in. Ball Centers Each Foot
For multi-directional movement of goods between conveyor lines or workstations. Balls are 1" diam. with a 50 lb. capacity each, mounted 1/4" high above side support frames. Frames are 3-1/2"H x 1-1/2" x 10 ga. steel. Frames will support up to 1300 lbs. with H stands on 10’ centers. A minimum of 9 balls should be used under load for stability. To determine center to center ball spacing divide your smallest package by 2.5.
All versions of Transfer Tables:
| SKU | Between Frames Width/in. | Ball Center | Each | |
|---|---|---|---|---|
| CB13-02 | 13 | 2 | $145.00 | ![]() |
| CB13-04 | 13 | 4 | $52.50 | ![]() |
| CB13-06 | 13 | 6 | $35.40 | ![]() |
| CB15-02 | 15 | 2 | $168.00 | ![]() |
| CB15-04 | 15 | 4 | $53.50 | ![]() |
| CB15-06 | 15 | 6 | $37.50 | ![]() |
| CB19-02 | 19 | 2 | $229.00 | ![]() |
| CB19-04 | 19 | 4 | $79.20 | ![]() |
| CB19-06 | 19 | 6 | $50.90 | ![]() |
| CB23-02 | 23 | 2 | $263.00 | ![]() |
| CB23-04 | 23 | 4 | $90.50 | ![]() |
| CB23-06 | 23 | 6 | $63.70 | ![]() |
| CB25-02 | 25 | 2 | $280.00 | ![]() |
| CB25-04 | 25 | 4 | $95.30 | ![]() |
| CB25-06 | 25 | 6 | $65.30 | ![]() |
| CB31-02 | 31 | 2 | $342.00 | ![]() |
| CB31-04 | 31 | 4 | $114.00 | ![]() |
| CB31-06 | 31 | 6 | $72.80 | ![]() |
| CB33-02 | 33 | 2 | $387.00 | ![]() |
| CB33-04 | 33 | 4 | $120.00 | ![]() |
| CB33-06 | 33 | 6 | $75.60 | ![]() |
| CB39-02 | 39 | 2 | $438.00 | ![]() |
| CB39-04 | 39 | 4 | $152.00 | ![]() |
| CB39-06 | 39 | 6 | $118.00 | ![]() |











