Ultra Bins w/ 2 Sided Mobile Carts 55"Hx36" - 24 Bins 7 x 16-1/2 x 14-3/4 Black
All versions of Ultra Bins with Double-Sided Mobile Carts, 55in.Hx36in.W:
| Item# | Color | Bin Height/in. | Bin Width/in. | Bin Depth/in. | No. of Bins | Each | |
|---|---|---|---|---|---|---|---|
| C176SD1B | Blue | 3 | 4 1/8 | 5 1/2 | 192 | $498.00 | ![]() |
| C176SD1BL | Black | 3 | 4 1/8 | 5 1/2 | 192 | $498.00 | ![]() |
| C176SD1G | Green | 3 | 4 1/8 | 5 1/2 | 192 | $498.00 | ![]() |
| C176SD1R | Red | 3 | 4 1/8 | 5 1/2 | 192 | $498.00 | ![]() |
| C176SD1Y | Yellow | 3 | 4 1/8 | 5 1/2 | 192 | $498.00 | ![]() |
| C176SD2B | Blue | 3 | 4 1/8 | 7 1/2 | 192 | $574.00 | ![]() |
| C176SD2BL | Black | 3 | 4 1/8 | 7 1/2 | 192 | $574.00 | ![]() |
| C176SD2G | Green | 3 | 4 1/8 | 7 1/2 | 192 | $574.00 | ![]() |
| C176SD2R | Red | 3 | 4 1/8 | 7 1/2 | 192 | $574.00 | ![]() |
| C176SD2Y | Yellow | 3 | 4 1/8 | 7 1/2 | 192 | $574.00 | ![]() |
| C176SD3B | Blue | 5 | 5 1/2 | 11 | 96 | $639.00 | ![]() |
| C176SD3BL | Black | 5 | 5 1/2 | 11 | 96 | $639.00 | ![]() |
| C176SD3G | Green | 5 | 5 1/2 | 11 | 96 | $639.00 | ![]() |
| C176SD3R | Red | 5 | 5 1/2 | 11 | 96 | $639.00 | ![]() |
| C176SD3Y | Yellow | 5 | 5 1/2 | 11 | 96 | $639.00 | ![]() |
| C176SD4B | Blue | 5 | 11 | 11 | 48 | $535.00 | ![]() |
| C176SD4BL | Black | 5 | 11 | 11 | 48 | $535.00 | ![]() |
| C176SD4G | Green | 5 | 11 | 11 | 48 | $535.00 | ![]() |
| C176SD4R | Red | 5 | 11 | 11 | 48 | $535.00 | ![]() |
| C176SD4Y | Yellow | 5 | 11 | 11 | 48 | $535.00 | ![]() |
| C176SD5B | Blue | 7 | 8 1/4 | 11 | 48 | $539.00 | ![]() |
| C176SD5BL | Black | 7 | 8 1/4 | 11 | 48 | $539.00 | ![]() |
| C176SD5G | Green | 7 | 8 1/4 | 11 | 48 | $539.00 | ![]() |
| C176SD5R | Red | 7 | 8 1/4 | 11 | 48 | $539.00 | ![]() |
| C176SD5Y | Yellow | 7 | 8 1/4 | 11 | 48 | $539.00 | ![]() |
| C176SD6B | Blue | 7 | 8 1/4 | 14 3/4 | 48 | $539.00 | ![]() |
| C176SD6BL | Black | 7 | 8 1/4 | 14 3/4 | 48 | $539.00 | ![]() |
| C176SD6G | Green | 7 | 8 1/4 | 14 3/4 | 48 | $539.00 | ![]() |
| C176SD6R | Red | 7 | 8 1/4 | 14 3/4 | 48 | $539.00 | ![]() |
| C176SD6Y | Yellow | 7 | 8 1/4 | 14 3/4 | 48 | $539.00 | ![]() |
| C176SD7B | Blue | 7 | 16 1/2 | 14 3/4 | 24 | $495.00 | ![]() |
| C176SD7BL | Black | 7 | 16 1/2 | 14 3/4 | 24 | $495.00 | ![]() |
| C176SD7G | Green | 7 | 16 1/2 | 14 3/4 | 24 | $495.00 | ![]() |
| C176SD7R | Red | 7 | 16 1/2 | 14 3/4 | 24 | $495.00 | ![]() |
| C176SD7Y | Yellow | 7 | 16 1/2 | 14 3/4 | 24 | $495.00 | ![]() |
| C176SD8B | Blue | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 32/36/36 COMB | $724.00 | ![]() |
| C176SD8BL | Black | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 32/36/36 COMB | $724.00 | ![]() |
| C176SD8G | Green | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 32/36/36 COMB | $724.00 | ![]() |
| C176SD8R | Red | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 32/36/36 COMB | $724.00 | ![]() |
| C176SD8Y | Yellow | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 32/36/36 COMB | $724.00 | ![]() |
| C176SD9B | Blue | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 48/36/16 COMB | $579.00 | ![]() |
| C176SD9BL | Black | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 48/36/16 COMB | $579.00 | ![]() |
| C176SD9G | Green | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 48/36/16 COMB | $579.00 | ![]() |
| C176SD9R | Red | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 48/36/16 COMB | $579.00 | ![]() |
| C176SD9Y | Yellow | 5 and 3 | 4-1/8 and 5-1/2 | 7-1/2_11_13-1/2 | 48/36/16 COMB | $579.00 | ![]() |
Organize and improve inventory control with these Ultra Bins with 2-Sided Mobile Cart. Bins hang on free standing racks or sit on steel shelves to feed production or parts storage. Portable units allow movement between both areas. All steel rack assembles easily with hardware included. 24 Bins.













