Ultra Bins with Single-Sided Floor Rack, 96 Bins - 3 x 4-1/8 x 7-1/2 Green
Organize and improve inventory control with these Ultra Bins with Single-Sided Floor Rack. Bins hang on free standing racks or sit on steel shelves to feed production or parts storage. Portable units allow movement between both areas. All steel rack assembles easily with hardware included. Floor Rack is 50"H x 36"W. Bin dimensions are 3"H x 4 1/8"W x 7 1/2"D.
All versions of Ultra Bins with Single-Sided Floor Rack - 50"H x 36"W:
| Item# | Color | Bin Height/in. | Bin Width/in. | Bin Depth/in. | No. of Bins | Each | |
|---|---|---|---|---|---|---|---|
| C176SS1B | Blue | 3 | 4-1/8 | 5-1/2 | 96 | $339.00 | ![]() |
| C176SS1BL | Black | 3 | 4-1/8 | 5-1/2 | 96 | $339.00 | ![]() |
| C176SS1G | Green | 3 | 4-1/8 | 5-1/2 | 96 | $339.00 | ![]() |
| C176SS1R | Red | 3 | 4-1/8 | 5-1/2 | 96 | $339.00 | ![]() |
| C176SS1Y | Yellow | 3 | 4-1/8 | 5-1/2 | 96 | $339.00 | ![]() |
| C176SS2B | Blue | 3 | 4-1/8 | 7/1/2 | 96 | $345.00 | ![]() |
| C176SS2BL | Black | 3 | 4-1/8 | 7/1/2 | 96 | $345.00 | ![]() |
| C176SS2G | Green | 3 | 4-1/8 | 7/1/2 | 96 | $345.00 | ![]() |
| C176SS2R | Red | 3 | 4-1/8 | 7/1/2 | 96 | $345.00 | ![]() |
| C176SS2Y | Yellow | 3 | 4-1/8 | 7/1/2 | 96 | $345.00 | ![]() |
| C176SS3B | Blue | 5 | 5-1/2 | 11 | 48 | $429.00 | ![]() |
| C176SS3BL | Black | 5 | 5-1/2 | 11 | 48 | $429.00 | ![]() |
| C176SS3G | Green | 5 | 5-1/2 | 11 | 48 | $429.00 | ![]() |
| C176SS3R | Red | 5 | 5-1/2 | 11 | 48 | $429.00 | ![]() |
| C176SS3Y | Yellow | 5 | 5-1/2 | 11 | 48 | $429.00 | ![]() |
| C176SS4B | Blue | 5 | 11 | 11 | 21 | $380.00 | ![]() |
| C176SS4BL | Black | 5 | 11 | 11 | 21 | $380.00 | ![]() |
| C176SS4G | Green | 5 | 11 | 11 | 21 | $380.00 | ![]() |
| C176SS4R | Red | 5 | 11 | 11 | 21 | $380.00 | ![]() |
| C176SS4Y | Yellow | 5 | 8-1/4 | 11 | 21 | $380.00 | ![]() |
| C176SS5B | Blue | 7 | 8-1/4 | 11 | 24 | $356.00 | ![]() |
| C176SS5BL | Black | 7 | 8-1/4 | 11 | 24 | $356.00 | ![]() |
| C176SS5G | Green | 7 | 8-1/4 | 11 | 24 | $356.00 | ![]() |
| C176SS5R | Red | 7 | 8-1/4 | 11 | 24 | $356.00 | ![]() |
| C176SS5Y | Yellow | 7 | 8-1/4 | 11 | 24 | $356.00 | ![]() |
| C176SS6B | Blue | 7 | 8-1/4 | 14-3/4 | 24 | $359.00 | ![]() |
| C176SS6BL | Black | 7 | 8-1/4 | 14-3/4 | 24 | $359.00 | ![]() |
| C176SS6G | Green | 7 | 8-1/4 | 14-3/4 | 24 | $359.00 | ![]() |
| C176SS6R | Red | 7 | 8-1/4 | 14-3/4 | 24 | $359.00 | ![]() |
| C176SS6Y | Yellow | 7 | 8-1/4 | 14-3/4 | 24 | $359.00 | ![]() |
| C176SS7B | Blue | 7 | 16-1/2 | 14-3/4 | 12 | $332.00 | ![]() |
| C176SS7BL | Black | 7 | 16-1/2 | 14-3/4 | 12 | $332.00 | ![]() |
| C176SS7G | Green | 7 | 16-1/2 | 14-3/4 | 12 | $332.00 | ![]() |
| C176SS7R | Red | 7 | 16-1/2 | 14-3/4 | 12 | $332.00 | ![]() |
| C176SS7Y | Yellow | 7 | 16-1/2 | 14-3/4 | 12 | $332.00 | ![]() |
| C176SS8B | Blue | Click No. | To See | Description | 16 | $494.00 | ![]() |
| C176SS8BL | Black | Click No. | To See | Description | 16 | $494.00 | ![]() |
| C176SS8G | Green | Click No. | To See | Description | 16 | $494.00 | ![]() |
| C176SS8R | Red | Click No. | To See | Description | 16 | $494.00 | ![]() |
| C176SS8Y | Yellow | Click No. | To See | Description | 16 | $494.00 | ![]() |
| C176SS9B | Blue | Click No. | To See | Description | 18 | $379.00 | ![]() |
| C176SS9BL | Black | Click No. | To See | Description | 18 | $379.00 | ![]() |
| C176SS9G | Green | Click No. | To See | Description | 18 | $379.00 | ![]() |
| C176SS9R | Red | Click No. | To See | Description | 18 | $379.00 | ![]() |
| C176SS9Y | Yellow | Click No. | To See | Description | 18 | $379.00 | ![]() |














