Cellulose Spill Sorbent, 18" x 150' Roll, 41.9 gal. Cap.
Pads and Rolls have a reinforced top and bottom liner for added durability. Use for all types of nonaggressive spills-oil, coolants, mild chemicals, solvents and water.
Socks are easily shaped around drums, tanks or pipes. Use for all types of nonaggressive spills.
Pillows absorb nonaggressive leaks in small or confined spaces.
Pads, Rolls and Socks ship Oversize.
All versions of Cellulose Sorbents:
| Item# | Description | Width/in. | Length | Qty./Cs. | Absorbing Cap./gal. | Each | |
|---|---|---|---|---|---|---|---|
| C126740 | Pads | 12 in. | 12 in. | 100 | Up to 18.6 | $40.80 | ![]() |
| C126741 | Pads | 18 in. | 18 in. | 100 | Up To 41.6 | $77.20 | ![]() |
| C126742 | Roll | 18 in. | 150 ft. | 1 | Up to 41.9 | $79.10 | ![]() |
| C126743 | Roll | 36 in. | 150 ft. | 1 | Up to 83.7 | $159.00 | ![]() |
| C126744 | Socks | 3 in. | 4 ft. | 15 | Up to 30.1 | $27.40 | ![]() |
| C126745 | Socks | 3 in. | 4 ft. | 40 | Up to 80.2 | $64.50 | ![]() |
| C126746 | Socks | 3 in. | 10 ft. | 6 | Up to 35.1 | $28.90 | ![]() |
| C126747 | Pillows | 10 in. | 10 ft. | 12 | Up to 12 | $34.70 | ![]() |
| C126748 | Pillows | 18 in. | 18 ft. | 12 | Up to 32.1 | $51.20 | ![]() |















