UTLTY CRT 2 SHLF 18X24 B OR
Tough polyethylene Carts come in a wide variety of colors. Choose different colors for shelves and legs to help identify and keep track of multiple Carts. Tub-style shelves are 2-3/4"D. Top shelf has a molded-in push handle. Shelves are reinforced with aluminum bars: one under 18" x 24" shelves, two under 24" x 32" shelves. Four 4"-dia. hard rubber swivel casters-two with a locking brake-roll quietly and easily. Easy to assemble with handy rubber mallet (included).
Available Shelf Colors: Blue, Black, Green, Gray, Putty, Red.
Available Leg Colors: Blue, Black, Green, Gray, Orange, Purple, Putty, Red, Yellow.
All versions of Colored Plastic Utility Carts - 2 Shelf Model:
| Item# | Height/in. | Width/in. | Length/in. | Cap. (lbs.) | Shelf Color | Leg Color | Each | |
|---|---|---|---|---|---|---|---|---|
| C159504BB | 38-1/2 | 18 | 24 | 300 | Blue | Blue | $122.00 | ![]() |
| C159504BBL | 38-1/2 | 18 | 24 | 300 | Blue | Black | $122.00 | ![]() |
| C159504BG | 38-1/2 | 18 | 24 | 300 | Blue | Green | $122.00 | ![]() |
| C159504BGR | 38-1/2 | 18 | 24 | 300 | Blue | Gray | $122.00 | ![]() |
| C159504BOR | 38-1/2 | 18 | 24 | 300 | Blue | Orange | $122.00 | ![]() |
| C159504BPL | 38-1/2 | 18 | 24 | 300 | Blue | Purple | $122.00 | ![]() |
| C159504BPU | 38-1/2 | 18 | 24 | 300 | Blue | Putty | $122.00 | ![]() |
| C159504BR | 38-1/2 | 18 | 24 | 300 | Blue | Red | $122.00 | ![]() |
| C159504BY | 38-1/2 | 18 | 24 | 300 | Blue | Yellow | $122.00 | ![]() |
| C159505BB | 37-1/2 | 24 | 32 | 400 | Blue | Blue | $207.00 | ![]() |
| C159505BBL | 37-1/2 | 24 | 32 | 400 | Blue | Black | $207.00 | ![]() |
| C159505BG | 37-1/2 | 24 | 32 | 400 | Blue | Green | $207.00 | ![]() |
| C159505BGR | 37-1/2 | 24 | 32 | 400 | Blue | Gray | $207.00 | ![]() |
| C159505BOR | 37-1/2 | 24 | 32 | 400 | Blue | Orange | $207.00 | ![]() |
| C159505BPL | 37-1/2 | 24 | 32 | 400 | Blue | Purple | $207.00 | ![]() |
| C159505BPU | 37-1/2 | 24 | 32 | 400 | Blue | Putty | $207.00 | ![]() |
| C159505BR | 37-1/2 | 24 | 32 | 400 | Blue | Red | $207.00 | ![]() |
| C159505BY | 37-1/2 | 24 | 32 | 400 | Blue | Yellow | $207.00 | ![]() |
| C159504BLB | 38-1/2 | 18 | 24 | 300 | Black | Blue | $122.00 | ![]() |
| C159504BLBL | 38-1/2 | 18 | 24 | 300 | Black | Black | $122.00 | ![]() |
| C159504BLG | 38-1/2 | 18 | 24 | 300 | Black | Green | $122.00 | ![]() |
| C159504BLGR | 38-1/2 | 18 | 24 | 300 | Black | Gray | $122.00 | ![]() |
| C159504BLOR | 38-1/2 | 18 | 24 | 300 | Black | Orange | $122.00 | ![]() |
| C159504BLPL | 38-1/2 | 18 | 24 | 300 | Black | Purple | $122.00 | ![]() |
| C159504BLPU | 38-1/2 | 18 | 24 | 300 | Black | Putty | $122.00 | ![]() |
| C159504BLR | 38-1/2 | 18 | 24 | 300 | Black | Red | $122.00 | ![]() |
| C159504BLY | 38-1/2 | 18 | 24 | 300 | Black | Yellow | $122.00 | ![]() |
| C159505BLB | 37-1/2 | 24 | 32 | 400 | Black | Blue | $207.00 | ![]() |
| C159505BLBL | 37-1/2 | 24 | 32 | 400 | Black | Black | $207.00 | ![]() |
| C159505BLG | 37-1/2 | 24 | 32 | 400 | Black | Green | $207.00 | ![]() |
| C159505BLGR | 37-1/2 | 24 | 32 | 400 | Black | Gray | $207.00 | ![]() |
| C159505BLOR | 37-1/2 | 24 | 32 | 400 | Black | Orange | $207.00 | ![]() |
| C159505BLPL | 37-1/2 | 24 | 32 | 400 | Black | Purple | $207.00 | ![]() |
| C159505BLPU | 37-1/2 | 24 | 32 | 400 | Black | Putty | $207.00 | ![]() |
| C159505BLR | 37-1/2 | 24 | 32 | 400 | Black | Red | $207.00 | ![]() |
| C159505BLY | 37-1/2 | 24 | 32 | 400 | Black | Yellow | $207.00 | ![]() |
| C159504GB | 38-1/2 | 18 | 24 | 300 | Green | Blue | $122.00 | ![]() |
| C159504GBL | 38-1/2 | 18 | 24 | 300 | Green | Black | $122.00 | ![]() |
| C159504GG | 38-1/2 | 18 | 24 | 300 | Green | Green | $122.00 | ![]() |
| C159504GGR | 38-1/2 | 18 | 24 | 300 | Green | Gray | $122.00 | ![]() |
| C159504GOR | 38-1/2 | 18 | 24 | 300 | Green | Orange | $122.00 | ![]() |
| C159504GPL | 38-1/2 | 18 | 24 | 300 | Green | Purple | $122.00 | ![]() |
| C159504GPU | 38-1/2 | 18 | 24 | 300 | Green | Putty | $122.00 | ![]() |
| C159504GR | 38-1/2 | 18 | 24 | 300 | Green | Red | $122.00 | ![]() |
| C159504GY | 38-1/2 | 18 | 24 | 300 | Green | Yellow | $122.00 | ![]() |
| C159505GB | 37-1/2 | 24 | 32 | 400 | Green | Blue | $207.00 | ![]() |
| C159505GBL | 37-1/2 | 24 | 32 | 400 | Green | Black | $207.00 | ![]() |
| C159505GG | 37-1/2 | 24 | 32 | 400 | Green | Green | $207.00 | ![]() |
| C159505GGR | 37-1/2 | 24 | 32 | 400 | Green | Gray | $207.00 | ![]() |
| C159505GOR | 37-1/2 | 24 | 32 | 400 | Green | Orange | $207.00 | ![]() |
| C159505GPL | 37-1/2 | 24 | 32 | 400 | Green | Purple | $207.00 | ![]() |
| C159505GPU | 37-1/2 | 24 | 32 | 400 | Green | Putty | $207.00 | ![]() |
| C159505GR | 37-1/2 | 24 | 32 | 400 | Green | Red | $207.00 | ![]() |
| C159505GY | 37-1/2 | 24 | 32 | 400 | Green | Yellow | $207.00 | ![]() |
| C159504GRB | 38-1/2 | 18 | 24 | 300 | Gray | Blue | $122.00 | ![]() |
| C159504GRBL | 38-1/2 | 18 | 24 | 300 | Gray | Black | $122.00 | ![]() |
| C159504GRG | 38-1/2 | 18 | 24 | 300 | Gray | Green | $122.00 | ![]() |
| C159504GRGR | 38-1/2 | 18 | 24 | 300 | Gray | Gray | $122.00 | ![]() |
| C159504GROR | 38-1/2 | 18 | 24 | 300 | Gray | Orange | $122.00 | ![]() |
| C159504GRPL | 38-1/2 | 18 | 24 | 300 | Gray | Purple | $122.00 | ![]() |
| C159504GRPU | 38-1/2 | 18 | 24 | 300 | Gray | Putty | $122.00 | ![]() |
| C159504GRR | 38-1/2 | 18 | 24 | 300 | Gray | Red | $122.00 | ![]() |
| C159504GRY | 38-1/2 | 18 | 24 | 300 | Gray | Yellow | $122.00 | ![]() |
| C159505GRB | 37-1/2 | 24 | 32 | 400 | Gray | Blue | $207.00 | ![]() |
| C159505GRBL | 37-1/2 | 24 | 32 | 400 | Gray | Black | $207.00 | ![]() |
| C159505GRG | 37-1/2 | 24 | 32 | 400 | Gray | Green | $207.00 | ![]() |
| C159505GRGR | 37-1/2 | 24 | 32 | 400 | Gray | Gray | $207.00 | ![]() |
| C159505GROR | 37-1/2 | 24 | 32 | 400 | Gray | Orange | $207.00 | ![]() |
| C159505GRPL | 37-1/2 | 24 | 32 | 400 | Gray | Purple | $207.00 | ![]() |
| C159505GRPU | 37-1/2 | 24 | 32 | 400 | Gray | Putty | $207.00 | ![]() |
| C159505GRR | 37-1/2 | 24 | 32 | 400 | Gray | Red | $207.00 | ![]() |
| C159505GRY | 37-1/2 | 24 | 32 | 400 | Gray | Yellow | $207.00 | ![]() |
| C159504PUB | 38-1/2 | 18 | 24 | 300 | Putty | Blue | $122.00 | ![]() |
| C159504PUBL | 38-1/2 | 18 | 24 | 300 | Putty | Black | $122.00 | ![]() |
| C159504PUG | 38-1/2 | 18 | 24 | 300 | Putty | Green | $122.00 | ![]() |
| C159504PUGR | 38-1/2 | 18 | 24 | 300 | Putty | Gray | $122.00 | ![]() |
| C159504PUOR | 38-1/2 | 18 | 24 | 300 | Putty | Orange | $122.00 | ![]() |
| C159504PUPL | 38-1/2 | 18 | 24 | 300 | Putty | Purple | $122.00 | ![]() |
| C159504PUPU | 38-1/2 | 18 | 24 | 300 | Putty | Putty | $122.00 | ![]() |
| C159504PUR | 38-1/2 | 18 | 24 | 300 | Putty | Red | $122.00 | ![]() |
| C159504PUY | 38-1/2 | 18 | 24 | 300 | Putty | Yellow | $122.00 | ![]() |
| C159505PUB | 37-1/2 | 24 | 32 | 400 | Putty | Blue | $207.00 | ![]() |
| C159505PUBL | 37-1/2 | 24 | 32 | 400 | Putty | Black | $207.00 | ![]() |
| C159505PUG | 37-1/2 | 24 | 32 | 400 | Putty | Green | $207.00 | ![]() |
| C159505PUGR | 37-1/2 | 24 | 32 | 400 | Putty | Gray | $207.00 | ![]() |
| C159505PUOR | 37-1/2 | 24 | 32 | 400 | Putty | Orange | $207.00 | ![]() |
| C159505PUPL | 37-1/2 | 24 | 32 | 400 | Putty | Purple | $207.00 | ![]() |
| C159505PUPU | 37-1/2 | 24 | 32 | 400 | Putty | Putty | $207.00 | ![]() |
| C159505PUR | 37-1/2 | 24 | 32 | 400 | Putty | Red | $207.00 | ![]() |
| C159505PUY | 37-1/2 | 24 | 32 | 400 | Putty | Yellow | $207.00 | ![]() |
| C159504RB | 38-1/2 | 18 | 24 | 300 | Red | Blue | $122.00 | ![]() |
| C159504RBL | 38-1/2 | 18 | 24 | 300 | Red | Black | $122.00 | ![]() |
| C159504RG | 38-1/2 | 18 | 24 | 300 | Red | Green | $122.00 | ![]() |
| C159504RGR | 38-1/2 | 18 | 24 | 300 | Red | Gray | $122.00 | ![]() |
| C159504ROR | 38-1/2 | 18 | 24 | 300 | Red | Orange | $122.00 | ![]() |
| C159504RPL | 38-1/2 | 18 | 24 | 300 | Red | Purple | $122.00 | ![]() |
| C159504RPU | 38-1/2 | 18 | 24 | 300 | Red | Putty | $122.00 | ![]() |
| C159504RR | 38-1/2 | 18 | 24 | 300 | Red | Red | $122.00 | ![]() |
| C159504RY | 38-1/2 | 18 | 24 | 300 | Red | Yellow | $122.00 | ![]() |
| C159505RB | 37-1/2 | 24 | 32 | 400 | Red | Blue | $207.00 | ![]() |
| C159505RBL | 37-1/2 | 24 | 32 | 400 | Red | Black | $207.00 | ![]() |
| C159505RG | 37-1/2 | 24 | 32 | 400 | Red | Green | $207.00 | ![]() |
| C159505RGR | 37-1/2 | 24 | 32 | 400 | Red | Gray | $207.00 | ![]() |
| C159505ROR | 37-1/2 | 24 | 32 | 400 | Red | Orange | $207.00 | ![]() |
| C159505RPL | 37-1/2 | 24 | 32 | 400 | Red | Purple | $207.00 | ![]() |
| C159505RPU | 37-1/2 | 24 | 32 | 400 | Red | Putty | $207.00 | ![]() |
| C159505RR | 37-1/2 | 24 | 32 | 400 | Red | Red | $207.00 | ![]() |
| C159505RY | 37-1/2 | 24 | 32 | 400 | Red | Yellow | $207.00 | ![]() |














