UTLTY CRT 3 SHLF 18X24 B BL
Tough polyethylene Carts come in a wide variety of colors. Choose different colors for shelves and legs to help identify and keep track of multiple Carts. Tub-style shelves are 2-3/4"D. Top shelf has a molded-in push handle. Shelves are reinforced with aluminum bars: one under 18" x 24" shelves, two under 24" x 32" shelves. Four 4"-dia. hard rubber swivel casters-two with a locking brake-roll quietly and easily. Easy to assemble with handy rubber mallet (included).
Available Shelf Colors: Blue, Black, Green, Gray, Putty, Red.
Available Leg Colors: Blue, Black, Green, Gray, Orange, Purple, Putty, Red, Yellow.
All versions of Colored Plastic Utility Carts - 3 Shelf Model:
| Item# | Height/in. | Width/in. | Length/ft. | Cap. (lbs.) | Shelf Color | Leg Color | Each | |
|---|---|---|---|---|---|---|---|---|
| C159506BB | 40-1/2 | 18 | 24 | 300 | Blue | Blue | $156.00 | ![]() |
| C159506BBL | 40-1/2 | 18 | 24 | 300 | Blue | Black | $156.00 | ![]() |
| C159506BG | 40-1/2 | 18 | 24 | 300 | Blue | Green | $156.00 | ![]() |
| C159506BGR | 40-1/2 | 18 | 24 | 300 | Blue | Gray | $156.00 | ![]() |
| C159506BOR | 40-1/2 | 18 | 24 | 300 | Blue | Orange | $156.00 | ![]() |
| C159506BPL | 40-1/2 | 18 | 24 | 300 | Blue | Purple | $156.00 | ![]() |
| C159506BPU | 40-1/2 | 18 | 24 | 300 | Blue | Putty | $156.00 | ![]() |
| C159506BR | 40-1/2 | 18 | 24 | 300 | Blue | Red | $156.00 | ![]() |
| C159506BY | 40-1/2 | 18 | 24 | 300 | Blue | Yellow | $156.00 | ![]() |
| C159507BB | 38-1/2 | 24 | 32 | 400 | Blue | Blue | $265.00 | ![]() |
| C159507BBL | 38-1/2 | 24 | 32 | 400 | Blue | Black | $265.00 | ![]() |
| C159507BG | 38-1/2 | 24 | 32 | 400 | Blue | Green | $265.00 | ![]() |
| C159507BGR | 38-1/2 | 24 | 32 | 400 | Blue | Gray | $265.00 | ![]() |
| C159507BOR | 38-1/2 | 24 | 32 | 400 | Blue | Orange | $265.00 | ![]() |
| C159507BPL | 38-1/2 | 24 | 32 | 400 | Blue | Purple | $265.00 | ![]() |
| C159507BPU | 38-1/2 | 24 | 32 | 400 | Blue | Putty | $265.00 | ![]() |
| C159507BR | 38-1/2 | 24 | 32 | 400 | Blue | Red | $265.00 | ![]() |
| C159507BY | 38-1/2 | 24 | 32 | 400 | Blue | Yellow | $265.00 | ![]() |
| C159506BLB | 40-1/2 | 18 | 24 | 300 | Black | Blue | $156.00 | ![]() |
| C159506BLBL | 40-1/2 | 18 | 24 | 300 | Black | Black | $156.00 | ![]() |
| C159506BLG | 40-1/2 | 18 | 24 | 300 | Black | Green | $156.00 | ![]() |
| C159506BLGR | 40-1/2 | 18 | 24 | 300 | Black | Gray | $156.00 | ![]() |
| C159506BLOR | 40-1/2 | 18 | 24 | 300 | Black | Orange | $156.00 | ![]() |
| C159506BLPL | 40-1/2 | 18 | 24 | 300 | Black | Purple | $156.00 | ![]() |
| C159506BLPU | 40-1/2 | 18 | 24 | 300 | Black | Putty | $156.00 | ![]() |
| C159506BLR | 40-1/2 | 18 | 24 | 300 | Black | Red | $156.00 | ![]() |
| C159506BLY | 40-1/2 | 18 | 24 | 300 | Black | Yellow | $156.00 | ![]() |
| C159507BLB | 38-1/2 | 24 | 32 | 400 | Black | Blue | $265.00 | ![]() |
| C159507BLBL | 38-1/2 | 24 | 32 | 400 | Black | Black | $265.00 | ![]() |
| C159507BLG | 38-1/2 | 24 | 32 | 400 | Black | Green | $265.00 | ![]() |
| C159507BLGR | 38-1/2 | 24 | 32 | 400 | Black | Gray | $265.00 | ![]() |
| C159507BLOR | 38-1/2 | 24 | 32 | 400 | Black | Orange | $265.00 | ![]() |
| C159507BLPL | 38-1/2 | 24 | 32 | 400 | Black | Purple | $265.00 | ![]() |
| C159507BLPU | 38-1/2 | 24 | 32 | 400 | Black | Putty | $265.00 | ![]() |
| C159507BLR | 38-1/2 | 24 | 32 | 400 | Black | Red | $265.00 | ![]() |
| C159507BLY | 38-1/2 | 24 | 32 | 400 | Black | Yellow | $265.00 | ![]() |
| C159506GB | 40-1/2 | 18 | 24 | 300 | Green | Blue | $156.00 | ![]() |
| C159506GBL | 40-1/2 | 18 | 24 | 300 | Green | Black | $156.00 | ![]() |
| C159506GG | 40-1/2 | 18 | 24 | 300 | Green | Green | $156.00 | ![]() |
| C159506GGR | 40-1/2 | 18 | 24 | 300 | Green | Gray | $156.00 | ![]() |
| C159506GOR | 40-1/2 | 18 | 24 | 300 | Green | Orange | $156.00 | ![]() |
| C159506GPL | 40-1/2 | 18 | 24 | 300 | Green | Purple | $156.00 | ![]() |
| C159506GPU | 40-1/2 | 18 | 24 | 300 | Green | Putty | $156.00 | ![]() |
| C159506GR | 40-1/2 | 18 | 24 | 300 | Green | Red | $156.00 | ![]() |
| C159506GY | 40-1/2 | 18 | 24 | 300 | Green | Yellow | $156.00 | ![]() |
| C159507GB | 38-1/2 | 24 | 32 | 400 | Green | Blue | $265.00 | ![]() |
| C159507GBL | 38-1/2 | 24 | 32 | 400 | Green | Black | $265.00 | ![]() |
| C159507GG | 38-1/2 | 24 | 32 | 400 | Green | Green | $265.00 | ![]() |
| C159507GGR | 38-1/2 | 24 | 32 | 400 | Green | Gray | $265.00 | ![]() |
| C159507GOR | 38-1/2 | 24 | 32 | 400 | Green | Orange | $265.00 | ![]() |
| C159507GPL | 38-1/2 | 24 | 32 | 400 | Green | Purple | $265.00 | ![]() |
| C159507GPU | 38-1/2 | 24 | 32 | 400 | Green | Putty | $265.00 | ![]() |
| C159507GR | 38-1/2 | 24 | 32 | 400 | Green | Red | $265.00 | ![]() |
| C159507GY | 38-1/2 | 24 | 32 | 400 | Green | Yellow | $265.00 | ![]() |
| C159506GRB | 40-1/2 | 18 | 24 | 300 | Gray | Blue | $156.00 | ![]() |
| C159506GRBL | 40-1/2 | 18 | 24 | 300 | Gray | Black | $156.00 | ![]() |
| C159506GRG | 40-1/2 | 18 | 24 | 300 | Gray | Green | $156.00 | ![]() |
| C159506GRGR | 40-1/2 | 18 | 24 | 300 | Gray | Gray | $156.00 | ![]() |
| C159506GROR | 40-1/2 | 18 | 24 | 300 | Gray | Orange | $156.00 | ![]() |
| C159506GRPL | 40-1/2 | 18 | 24 | 300 | Gray | Purple | $156.00 | ![]() |
| C159506GRPU | 40-1/2 | 18 | 24 | 300 | Gray | Putty | $156.00 | ![]() |
| C159506GRR | 40-1/2 | 18 | 24 | 300 | Gray | Red | $156.00 | ![]() |
| C159506GRY | 40-1/2 | 18 | 24 | 300 | Gray | Yellow | $156.00 | ![]() |
| C159507GRB | 38-1/2 | 24 | 32 | 400 | Gray | Blue | $265.00 | ![]() |
| C159507GRBL | 38-1/2 | 24 | 32 | 400 | Gray | Black | $265.00 | ![]() |
| C159507GRG | 38-1/2 | 24 | 32 | 400 | Gray | Green | $265.00 | ![]() |
| C159507GRGR | 38-1/2 | 24 | 32 | 400 | Gray | Gray | $265.00 | ![]() |
| C159507GROR | 38-1/2 | 24 | 32 | 400 | Gray | Orange | $265.00 | ![]() |
| C159507GRPL | 38-1/2 | 24 | 32 | 400 | Gray | Purple | $265.00 | ![]() |
| C159507GRPU | 38-1/2 | 24 | 32 | 400 | Gray | Putty | $265.00 | ![]() |
| C159507GRR | 38-1/2 | 24 | 32 | 400 | Gray | Red | $265.00 | ![]() |
| C159507GRY | 38-1/2 | 24 | 32 | 400 | Gray | Yellow | $265.00 | ![]() |
| C159506PUB | 40-1/2 | 18 | 24 | 300 | Putty | Blue | $156.00 | ![]() |
| C159506PUBL | 40-1/2 | 18 | 24 | 300 | Putty | Black | $156.00 | ![]() |
| C159506PUG | 40-1/2 | 18 | 24 | 300 | Putty | Green | $156.00 | ![]() |
| C159506PUGR | 40-1/2 | 18 | 24 | 300 | Putty | Gray | $156.00 | ![]() |
| C159506PUOR | 40-1/2 | 18 | 24 | 300 | Putty | Orange | $156.00 | ![]() |
| C159506PUPL | 40-1/2 | 18 | 24 | 300 | Putty | Purple | $156.00 | ![]() |
| C159506PUPU | 40-1/2 | 18 | 24 | 300 | Putty | Putty | $156.00 | ![]() |
| C159506PUR | 40-1/2 | 18 | 24 | 300 | Putty | Red | $156.00 | ![]() |
| C159506PUY | 40-1/2 | 18 | 24 | 300 | Putty | Yellow | $156.00 | ![]() |
| C159507PUB | 38-1/2 | 24 | 32 | 400 | Putty | Blue | $265.00 | ![]() |
| C159507PUBL | 38-1/2 | 24 | 32 | 400 | Putty | Black | $265.00 | ![]() |
| C159507PUG | 38-1/2 | 24 | 32 | 400 | Putty | Green | $265.00 | ![]() |
| C159507PUGR | 38-1/2 | 24 | 32 | 400 | Putty | Gray | $265.00 | ![]() |
| C159507PUOR | 38-1/2 | 24 | 32 | 400 | Putty | Orange | $265.00 | ![]() |
| C159507PUPL | 38-1/2 | 24 | 32 | 400 | Putty | Purple | $265.00 | ![]() |
| C159507PUPU | 38-1/2 | 24 | 32 | 400 | Putty | Putty | $265.00 | ![]() |
| C159507PUR | 38-1/2 | 24 | 32 | 400 | Putty | Red | $265.00 | ![]() |
| C159507PUY | 38-1/2 | 24 | 32 | 400 | Putty | Yellow | $265.00 | ![]() |
| C159506RB | 40-1/2 | 18 | 24 | 300 | Red | Blue | $156.00 | ![]() |
| C159506RBL | 40-1/2 | 18 | 24 | 300 | Red | Black | $156.00 | ![]() |
| C159506RG | 40-1/2 | 18 | 24 | 300 | Red | Green | $156.00 | ![]() |
| C159506RGR | 40-1/2 | 18 | 24 | 300 | Red | Gray | $156.00 | ![]() |
| C159506ROR | 40-1/2 | 18 | 24 | 300 | Red | Orange | $156.00 | ![]() |
| C159506RPL | 40-1/2 | 18 | 24 | 300 | Red | Purple | $156.00 | ![]() |
| C159506RPU | 40-1/2 | 18 | 24 | 300 | Red | Putty | $156.00 | ![]() |
| C159506RR | 40-1/2 | 18 | 24 | 300 | Red | Red | $156.00 | ![]() |
| C159506RY | 40-1/2 | 18 | 24 | 300 | Red | Yellow | $156.00 | ![]() |
| C159507RB | 38-1/2 | 24 | 32 | 400 | Red | Blue | $265.00 | ![]() |
| C159507RBL | 38-1/2 | 24 | 32 | 400 | Red | Black | $265.00 | ![]() |
| C159507RG | 38-1/2 | 24 | 32 | 400 | Red | Green | $265.00 | ![]() |
| C159507RGR | 38-1/2 | 24 | 32 | 400 | Red | Gray | $265.00 | ![]() |
| C159507ROR | 38-1/2 | 24 | 32 | 400 | Red | Orange | $265.00 | ![]() |
| C159507RPL | 38-1/2 | 24 | 32 | 400 | Red | Purple | $265.00 | ![]() |
| C159507RPU | 38-1/2 | 24 | 32 | 400 | Red | Putty | $265.00 | ![]() |
| C159507RR | 38-1/2 | 24 | 32 | 400 | Red | Red | $265.00 | ![]() |
| C159507RY | 38-1/2 | 24 | 32 | 400 | Red | Yellow | $265.00 | ![]() |














