WaterHog Commercial Entrance Floor Mat, Standard - Indoor / Outdoor - 2'W x 3'L - Blue
This Waterhog mat is perfect for both indoor and outdoor use!
The Best Moisture & Dirt Catcher
Keeps Water & Dirt Off Carpet & Floors
Tired of wasting time cleaning up dirt and water? This attractive waterhog entrance mat puts those days behind you. Crushproof carpet scrapes moisture, dirt or mud from shoes and hides it until it’s time to clean. Ideal for winter-time use against snow and ice, yet can be used all year-round. Raised, rubber border holds up to 1-1/2 gallons of water per square yard. Made from 100% polypropylene carpet, it’s built to last. Dries quickly, easily vacuumed or hosed off. Non- skid, rubber backing keeps mat in place on most carpets or any hard surface.

Tired of wasting time cleaning up dirt and water? This attractive waterhog entrance mat puts those days behind you. Crushproof carpet scrapes moisture, dirt or mud from shoes and hides it until it’s time to clean. Ideal for winter-time use against snow and ice, yet can be used all year-round. Raised, rubber border holds up to 1-1/2 gallons of water per square yard. Made from 100% polypropylene carpet, it’s built to last. Dries quickly, easily vacuumed or hosed off. Non- skid, rubber backing keeps mat in place on most carpets or any hard surface.

All versions of WaterHog Commercial Entrance Floor Mats, Standard - Indoor / Outdoor:
| Item# | Width/ft. | Length/ft. | Color | Each | |
|---|---|---|---|---|---|
| C122210BLU | 6 | 8 | Blue | $251.00 | ![]() |
| C122210BRK | 6 | 8 | Red/Black | $251.00 | ![]() |
| C122210BRN | 6 | 8 | Tan | $251.00 | ![]() |
| C122210BSTN | 6 | 8 | Bluestone | $251.00 | ![]() |
| C122210CHR | 6 | 8 | Charcoal | $251.00 | ![]() |
| C122210DBR | 6 | 8 | Dark Brown | $251.00 | ![]() |
| C122210DGR | 6 | 8 | Green | $251.00 | ![]() |
| C122210EGR | 6 | 8 | Evergreen | $251.00 | ![]() |
| C122210GRA | 6 | 8 | Gray | $251.00 | ![]() |
| C122210WIN | 6 | 8 | Bordeaux | $251.00 | ![]() |
| C122211BLU | 6 | 12 | Blue | $373.00 | ![]() |
| C122211BRK | 6 | 12 | Red/Black | $373.00 | ![]() |
| C122211BRN | 6 | 12 | Tan | $373.00 | ![]() |
| C122211BSTN | 6 | 12 | Bluestone | $373.00 | ![]() |
| C122211CHR | 6 | 12 | Charcoal | $373.00 | ![]() |
| C122211DBR | 6 | 12 | Dark Brown | $373.00 | ![]() |
| C122211DGR | 6 | 12 | Green | $373.00 | ![]() |
| C122211EGR | 6 | 12 | Evergreen | $373.00 | ![]() |
| C122211GRA | 6 | 12 | Gray | $373.00 | ![]() |
| C122211WIN | 6 | 12 | Bordeaux | $373.00 | ![]() |
| C12221BLU | 2 | 3 | Blue | $25.70 | ![]() |
| C12221BRK | 2 | 3 | Red/Black | $25.70 | ![]() |
| C12221BRN | 2 | 3 | Tan | $25.70 | ![]() |
| C12221BSTN | 2 | 3 | Bluestone | $25.70 | ![]() |
| C12221CHR | 2 | 3 | Charcoal | $25.70 | ![]() |
| C12221DBR | 2 | 3 | Dark Brown | $25.70 | ![]() |
| C12221DGR | 2 | 3 | Green | $25.70 | ![]() |
| C12221EGR | 2 | 3 | Evergreen | $25.70 | ![]() |
| C12221GRA | 2 | 3 | Gray | $25.70 | ![]() |
| C12221WIN | 2 | 3 | Bordeaux | $25.70 | ![]() |
| C12222BLU | 3 | 4 | Blue | $50.10 | ![]() |
| C12222BRK | 3 | 4 | Red/Black | $50.10 | ![]() |
| C12222BRN | 3 | 4 | Tan | $50.10 | ![]() |
| C12222BSTN | 3 | 4 | Bluestone | $50.10 | ![]() |
| C12222CHR | 3 | 4 | Charcoal | $50.10 | ![]() |
| C12222DBR | 3 | 4 | Dark Brown | $50.10 | ![]() |
| C12222DGR | 3 | 4 | Green | $50.10 | ![]() |
| C12222EGR | 3 | 4 | Evergreen | $50.10 | ![]() |
| C12222GRA | 3 | 4 | Gray | $50.10 | ![]() |
| C12222WIN | 3 | 4 | Bordeaux | $50.10 | ![]() |
| C12223BLU | 3 | 5 | Blue | $62.30 | ![]() |
| C12223BRK | 3 | 5 | Red/Black | $62.30 | ![]() |
| C12223BRN | 3 | 5 | Tan | $62.30 | ![]() |
| C12223BSTN | 3 | 5 | Bluestone | $62.30 | ![]() |
| C12223CHR | 3 | 5 | Charcoal | $62.30 | ![]() |
| C12223DBR | 3 | 5 | Dark Brown | $62.30 | ![]() |
| C12223DGR | 3 | 5 | Green | $62.30 | ![]() |
| C12223EGR | 3 | 5 | Evergreen | $62.30 | ![]() |
| C12223GRA | 3 | 5 | Gray | $62.30 | ![]() |
| C12223WIN | 3 | 5 | Bordeaux | $62.30 | ![]() |
| C12224BLU | 3 | 10 | Blue | $127.00 | ![]() |
| C12224BRK | 3 | 10 | Red/Black | $127.00 | ![]() |
| C12224BRN | 3 | 10 | Tan | $127.00 | ![]() |
| C12224BSTN | 3 | 10 | Bluestone | $127.00 | ![]() |
| C12224CHR | 3 | 10 | Charcoal | $127.00 | ![]() |
| C12224DBR | 3 | 10 | Dark Brown | $127.00 | ![]() |
| C12224DGR | 3 | 10 | Green | $127.00 | ![]() |
| C12224EGR | 3 | 10 | Evergreen | $127.00 | ![]() |
| C12224GRA | 3 | 10 | Gray | $127.00 | ![]() |
| C12224WIN | 3 | 10 | Bordeaux | $127.00 | ![]() |
| C12225BLU | 4 | 6 | Blue | $98.90 | ![]() |
| C12225BRK | 4 | 6 | Red/Black | $98.90 | ![]() |
| C12225BRN | 4 | 6 | Tan | $98.90 | ![]() |
| C12225BSTN | 4 | 6 | Bluestone | $98.90 | ![]() |
| C12225CHR | 4 | 6 | Charcoal | $98.90 | ![]() |
| C12225DBR | 4 | 6 | Dark Brown | $98.90 | ![]() |
| C12225DGR | 4 | 6 | Green | $98.90 | ![]() |
| C12225EGR | 4 | 6 | Evergreen | $98.90 | ![]() |
| C12225GRA | 4 | 6 | Gray | $98.90 | ![]() |
| C12225WIN | 4 | 6 | Bordeaux | $98.90 | ![]() |
| C12226BLU | 4 | 10 | Blue | $168.00 | ![]() |
| C12226BRK | 4 | 10 | Red/Black | $168.00 | ![]() |
| C12226BRN | 4 | 10 | Tan | $168.00 | ![]() |
| C12226BSTN | 4 | 10 | Bluestone | $168.00 | ![]() |
| C12226CHR | 4 | 10 | Charcoal | $168.00 | ![]() |
| C12226DBR | 4 | 10 | Dark Brown | $168.00 | ![]() |
| C12226DGR | 4 | 10 | Green | $168.00 | ![]() |
| C12226EGR | 4 | 10 | Evergreen | $168.00 | ![]() |
| C12226GRA | 4 | 10 | Gray | $168.00 | ![]() |
| C12226WIN | 4 | 10 | Bordeaux | $168.00 | ![]() |
| C12227BLU | 3 | 12 | Blue | $189.00 | ![]() |
| C12227BRK | 3 | 12 | Red/Black | $189.00 | ![]() |
| C12227BRN | 3 | 12 | Tan | $189.00 | ![]() |
| C12227BSTN | 3 | 12 | Bluestone | $189.00 | ![]() |
| C12227CHR | 3 | 12 | Charcoal | $189.00 | ![]() |
| C12227DBR | 3 | 12 | Dark Brown | $189.00 | ![]() |
| C12227DGR | 3 | 12 | Green | $189.00 | ![]() |
| C12227EGR | 3 | 12 | Evergreen | $189.00 | ![]() |
| C12227GRA | 3 | 12 | Gray | $189.00 | ![]() |
| C12227WIN | 3 | 12 | Bordeaux | $189.00 | ![]() |
| C12228BLU | 4 | 12 | Blue | $252.00 | ![]() |
| C12228BRK | 4 | 12 | Red/Black | $252.00 | ![]() |
| C12228BRN | 4 | 12 | Tan | $252.00 | ![]() |
| C12228BSTN | 4 | 12 | Bluestone | $252.00 | ![]() |
| C12228CHR | 4 | 12 | Charcoal | $252.00 | ![]() |
| C12228DBR | 4 | 12 | Dark Brown | $252.00 | ![]() |
| C12228DGR | 4 | 12 | Green | $252.00 | ![]() |
| C12228EGR | 4 | 12 | Evergreen | $252.00 | ![]() |
| C12228GRA | 4 | 12 | Gray | $252.00 | ![]() |
| C12228WIN | 4 | 12 | Bordeaux | $252.00 | ![]() |
| C12229BLU | 4 | 20 | Blue | $417.00 | ![]() |
| C12229BRK | 4 | 20 | Red/Black | $417.00 | ![]() |
| C12229BRN | 4 | 20 | Tan | $417.00 | ![]() |
| C12229BSTN | 4 | 20 | Bluestone | $417.00 | ![]() |
| C12229CHR | 4 | 20 | Charcoal | $417.00 | ![]() |
| C12229DBR | 4 | 20 | Dark Brown | $417.00 | ![]() |
| C12229DGR | 4 | 20 | Green | $417.00 | ![]() |
| C12229EGR | 4 | 20 | Evergreen | $417.00 | ![]() |
| C12229GRA | 4 | 20 | Gray | $417.00 | ![]() |
| C12229WIN | 4 | 20 | Bordeaux | $417.00 | ![]() |














