Wide Span Bulk Storage Rack, Super Capacity - Starter Unit - 72"H x 60"W x 24"D
Store up to 4000 lbs. per shelf on this wide span bulk storage rack, starter unit. Easily assembled in minutes without tools! Frames are all-welded 14 ga. steel with pre-punched holes on 1-1/2 centers to accept our extra-heavy duty, 14 ga steel beams with 12 ga. steel connectors. Z-beam design increases strength & capacity. Each beam level supplied with (2) heavy-duty tie bars that eliminate beam twisting even under the heaviest loads. Stock can be loaded from either front or rear & optional ribbed steel deck panels can be ordered for trouble-free storage. Assembly required.

All versions of Wide Span Bulk Storage Racks, Super Capacity - Starter Unit:
| Item# | Height/in. | Width/in. | Depth/in. | Capacity/lb. | Each | |
|---|---|---|---|---|---|---|
| C502SDS11 | 72 | 60 | 24 | 4000 | $247.00 | ![]() |
| C502SDS12 | 72 | 60 | 36 | 4000 | $262.00 | ![]() |
| C502SDS13 | 72 | 60 | 48 | 4000 | $279.00 | ![]() |
| C502SDS14 | 72 | 72 | 24 | 3500 | $262.00 | ![]() |
| C502SDS15 | 72 | 72 | 36 | 3500 | $289.00 | ![]() |
| C502SDS16 | 72 | 72 | 48 | 3500 | $301.00 | ![]() |
| C502SDS17 | 72 | 96 | 24 | 2800 | $294.00 | ![]() |
| C502SDS18 | 72 | 96 | 35 | 2800 | $304.00 | ![]() |
| C502SDS19 | 72 | 96 | 48 | 2800 | $313.00 | ![]() |
| C502SDS21 | 96 | 60 | 24 | 4000 | $279.00 | ![]() |
| C502SDS22 | 96 | 60 | 36 | 4000 | $300.00 | ![]() |
| C502SDS23 | 96 | 60 | 48 | 4000 | $308.00 | ![]() |
| C502SDS24 | 96 | 72 | 24 | 3500 | $288.00 | ![]() |
| C502SDS25 | 96 | 72 | 38 | 3500 | $304.00 | ![]() |
| C502SDS26 | 96 | 72 | 48 | 3500 | $316.00 | ![]() |
| C502SDS27 | 96 | 96 | 24 | 2800 | $309.00 | ![]() |
| C502SDS28 | 96 | 96 | 36 | 2800 | $324.00 | ![]() |
| C502SDS29 | 96 | 96 | 48 | 2800 | $343.00 | ![]() |















