Wire Rope Sling - 3/4" dia. - 6'L - 4.1 ton Cap. Choker
Most economical, per capacity, of all steel wire rope slings in its class. Eye & eye construction offers vertical, choker and basket terminations. Slings have six strands with 19 wires in each strand. IWRC (Independant Wire Rope Core) gives better abrasion resistance. Operate at –60° to 400°F.
All versions of Wire Rope Slings:
| Item# | Wire Rope Dia. | Length/ft. | Verticl Cap. (tons) | Choker Cap. (tons) | Basket Cap. (tons) | Each | |
|---|---|---|---|---|---|---|---|
| C157642 | 1/4 | 2 | 0.65 | 0.48 | 1.3 | $8.20 | ![]() |
| C157643 | 1/4 | 3 | 0.65 | 0.48 | 1.3 | $8.90 | ![]() |
| C157645 | 3/8 | 2 | 1.4 | 1.1 | 2.9 | $9.40 | ![]() |
| C157646 | 3/8 | 3 | 1.4 | 1.1 | 2.9 | $10.30 | ![]() |
| C157647 | 3/8 | 4 | 1.4 | 1.1 | 2.9 | $11.60 | ![]() |
| C157648 | 3/8 | 6 | 1.4 | 1.1 | 2.9 | $13.60 | ![]() |
| C157649 | 3/8 | 8 | 1.4 | 1.1 | 2.9 | $15.50 | ![]() |
| C157650 | 3/8 | 10 | 1.4 | 1.1 | 2.9 | $17.60 | ![]() |
| C157651 | 1/2 | 4 | 2.5 | 1.1 | 2.9 | $17.70 | ![]() |
| C157652 | 1/2 | 6 | 2.5 | 1.9 | 5.1 | $20.60 | ![]() |
| C157653 | 1/2 | 8 | 2.5 | 1.9 | 5.1 | $23.30 | ![]() |
| C157654 | 1/2 | 10 | 2.5 | 1.9 | 5.1 | $26.20 | ![]() |
| C157655 | 1/2 | 12 | 2.5 | 1.9 | 5.1 | $29.00 | ![]() |
| C157656 | 1/2 | 20 | 2.5 | 1.9 | 5.1 | $35.10 | ![]() |
| C157657 | 5/8 | 4 | 3.9 | 1.9 | 5.1 | $23.10 | ![]() |
| C157658 | 5/8 | 6 | 3.9 | 2.9 | 7.8 | $26.70 | ![]() |
| C157659 | 5/8 | 8 | 3.9 | 2.9 | 7.8 | $30.10 | ![]() |
| C157660 | 5/8 | 10 | 3.9 | 2.9 | 7.8 | $33.60 | ![]() |
| C157661 | 5/8 | 12 | 3.9 | 2.9 | 7.8 | $37.10 | ![]() |
| C157662 | 5/8 | 20 | 3.9 | 2.9 | 7.8 | $49.30 | ![]() |
| C157663 | 3/4 | 4 | 5.6 | 2.9 | 7.8 | $32.50 | ![]() |
| C157664 | 3/4 | 6 | 5.6 | 4.1 | 11 | $37.30 | ![]() |
| C157665 | 3/4 | 8 | 5.6 | 4.1 | 11 | $42.00 | ![]() |
| C157666 | 3/4 | 10 | 5.6 | 4.1 | 11 | $46.60 | ![]() |
| C157667 | 3/4 | 12 | 5.6 | 4.1 | 11 | $51.30 | ![]() |
| C157668 | 3/4 | 20 | 5.6 | 4.1 | 11 | $68.10 | ![]() |
| C157669 | 1 | 10 | 9.8 | 4.1 | 11 | $91.30 | ![]() |
| C157670 | 1 | 12 | 9.8 | 7.2 | 20 | $99.50 | ![]() |
| C157671 | 1 | 20 | 9.8 | 7.2 | 20 | $120.00 | ![]() |














